#274 Nuzleaf
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Grass | Dark | Chlorophyll | Early Bird | Pickpocket | 120 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Field | Grass |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | ½ | ½ | ½ | 2 | 2 | 2 | ½ | 2 | 0 | 4 | 1 | ½ | 1 | ½ | 1 | 2 |
Evolution
#273 Seedot Grass |
|
Nuzleaf Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Pound | Normal | Physical | 40 | 100% | 35 | Inflicts regular damage with no additional effect. |
— | Razor Leaf | Grass | Physical | 55 | 95% | 25 | Has an increased chance for a critical hit. |
3 | Harden | Normal | Other | 0 | - | 30 | Raises the user's Defense by one stage. |
7 | Growth | Normal | Other | 0 | - | 20 | Raises the user's Attack and Special Attack by one stage. |
13 | Nature Power | Normal | Other | 0 | - | 20 | Uses a move which depends upon the terrain. |
19 | Fake Out | Normal | Physical | 40 | 100% | 10 | Can only be used as the first move after the user enters battle. Causes the target to flinch. |
25 | Torment | Dark | Other | 0 | 100% | 15 | Prevents the target from using the same move twice in a row. |
31 | Faint Attack | Dark | Physical | 60 | - | 20 | Never misses. |
37 | Razor Wind | Normal | Special | 80 | 100% | 10 | Requires a turn to charge before attacking. |
43 | Swagger | Normal | Other | 0 | 90% | 15 | Raises the target's Attack by two stages and confuses the target. |
49 | Extrasensory | Psychic | Special | 80 | 100% | 20 | Has a 10% chance to make the target flinch. |
Nuzleaf Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 70 | 0 |
Attack | 70 | 2 |
Defense | 40 | 0 |
Special Attack | 60 | 0 |
Special Defense | 40 | 0 |
Speed | 60 | 0 |
Total | 340 | 2 |
Flavor Text
X | The sound of its grass flute makes its listeners uneasy. It lives deep in forests. |
Y | It lives deep in forests. With the leaf on its head, it makes a flute whose song makes listeners uneasy. |