#095 Onix
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Rock | Ground | Sturdy | Rock Head | Weak Armor | 45 | 1,000,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Mineral | none |
50%F
|
6400 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
½ | ½ | 4 | 0 | 4 | 2 | 2 | ¼ | 2 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 2 | 1 |
Evolution
#095 Onix RockGround |
|
Onix Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Bind | Normal | Physical | 15 | 85% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
— | Harden | Normal | Other | 0 | - | 30 | Raises the user's Defense by one stage. |
— | Mud Sport | Ground | Other | 0 | - | 15 | Halves all Electric-type damage. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
4 | Curse | Ghost | Other | 0 | - | 10 | Ghosts pay half their max HP to hurt the target every turn. Others decrease Speed but raise Attack and Defense. |
7 | Rock Throw | Rock | Physical | 50 | 90% | 15 | Inflicts regular damage with no additional effect. |
10 | Rock Tomb | Rock | Physical | 60 | 95% | 15 | Has a 100% chance to lower the target's Speed by one stage. |
13 | Rage | Normal | Physical | 20 | 100% | 20 | If the user is hit after using this move, its Attack rises by one stage. |
16 | Stealth Rock | Rock | Other | 0 | - | 20 | Causes damage when opposing Pokémon switch in. |
19 | Rock Polish | Rock | Other | 0 | - | 20 | Raises the user's Speed by two stages. |
22 | Smack Down | Rock | Physical | 50 | 100% | 15 | Removes any immunity to Ground damage. |
25 | DragonBreath | Dragon | Special | 60 | 100% | 20 | Has a 30% chance to paralyze the target. |
28 | Slam | Normal | Physical | 80 | 75% | 20 | Inflicts regular damage with no additional effect. |
31 | Screech | Normal | Other | 0 | 85% | 40 | Lowers the target's Defense by two stages. |
34 | Rock Slide | Rock | Physical | 75 | 90% | 10 | Has a 30% chance to make the target flinch. |
37 | Sand Tomb | Ground | Physical | 35 | 85% | 15 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
40 | Iron Tail | Steel | Physical | 100 | 75% | 15 | Has a 30% chance to lower the target's Defense by one stage. |
43 | Dig | Ground | Physical | 80 | 100% | 10 | User digs underground, dodging all attacks, and hits next turn. |
46 | Stone Edge | Rock | Physical | 100 | 80% | 5 | Has an increased chance for a critical hit. |
49 | Double-Edge | Normal | Physical | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. |
52 | Sandstorm | Rock | Other | 0 | - | 10 | Changes the weather to a sandstorm for five turns. |
Onix Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 35 | 0 |
Attack | 45 | 0 |
Defense | 160 | 1 |
Special Attack | 30 | 0 |
Special Defense | 45 | 0 |
Speed | 70 | 0 |
Total | 385 | 1 |
Flavor Text
X | Burrows at high speed in search of food. The tunnels it leaves are used as homes by Diglett. |
Y | It usually lives underground. It searches for food while boring its way through the ground at 50 miles per hour. |