#186 Politoed
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | none | Damp | Water Absorb | Drizzle | 45 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water1 | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ | ½ | 2 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
Evolution
![]() #060 Poliwag Water |
|
Politoed Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | BubbleBeam | Water | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Speed by one stage. |
— | DoubleSlap | Normal | Physical | 15 | 85% | 10 | Hits 2-5 times in one turn. |
— | Hypnosis | Psychic | Other | 60 | 60% | 20 | Puts the target to sleep. |
— | Perish Song | Normal | Other | 0 | - | 5 | User and target both faint after three turns. |
27 | Swagger | Normal | Other | 0 | 90% | 15 | Raises the target's Attack by two stages and confuses the target. |
37 | Bounce | Flying | Physical | 85 | 85% | 5 | User bounces high into the air, dodging all attacks, and hits next turn. |
48 | Hyper Voice | Normal | Special | 90 | 100% | 10 | Inflicts regular damage with no additional effect. |
Politoed Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 90 | 0 |
Attack | 75 | 0 |
Defense | 75 | 0 |
Special Attack | 90 | 0 |
Special Defense | 100 | 3 |
Speed | 70 | 0 |
Total | 500 | 3 |
Flavor Text
X | Whenever three or more of these get together, they sing in a loud voice that sounds like bellowing. |
Y | If Poliwag and Poliwhirl hear its echoing cry, they respond by gathering from far and wide. |