BubbleBeam

TypeCategoryPowerAccuracyPPPriorityTarget
WaterSpecial65 100% 20 0 Select

Effect

Has a 10% chance to lower the target's Speed by one stage.

Pokemon That Learn BubbleBeam

ID Image Name Level Type HP At Df SA SD Sp BST
60 #060 Poliwag Poliwag 25 Water none 405040404090300
61 #061 Poliwhirl Poliwhirl 27 Water none 656565505090385
62 #062 Poliwrath Poliwrath Water Fighting 908595709070500
72 #072 Tentacool Tentacool 19 Water Poison 4040355010070335
73 #073 Tentacruel Tentacruel 19 Water Poison 80706580120100515
98 #098 Krabby Krabby 15 Water none 3010590252550325
99 #099 Kingler Kingler 15 Water none 55130115505075475
116 #116 Horsea Horsea 18 Water none 304070702560295
117 #117 Seadra Seadra 18 Water none 556595954585440
120 #120 Staryu Staryu 22 Water none 304555705585340
170 #170 Chinchou Chinchou 31 Water Electric 753838565667330
171 #171 Lanturn Lanturn 35 Water Electric 1255858767667460
183 #183 Marill Marill 13 Water Fairy 702050205040250
184 #184 Azumarill Azumarill 13 Water Fairy 1005080608050420
186 #186 Politoed Politoed Water none 9075759010070500
222 #222 Corsola Corsola 17 Water Rock 555585658535380
223 #223 Remoraid Remoraid 18 Water none 356535653565300
224 #224 Octillery Octillery 18 Water none 75105751057545480
226 #226 Mantine Mantine Water Flying 6540708014070465
226 #226 Mantine Mantine 7 Water Flying 6540708014070465
230 #230 Kingdra Kingdra 18 Water Dragon 759595959585540
245 #245 Suicune Suicune 8 Water none 100751159011585580
270 #270 Lotad Lotad 25 Water Grass 403030405030220
271 #271 Lombre Lombre 25 Water Grass 605050607050340
283 #283 Surskit Surskit 25 Bug Water 403032505265269
298 #298 Azurill Azurill 13 Normal Fairy 502040204020190
341 #341 Corphish Corphish 20 Water none 438065503535308
342 #342 Crawdaunt Crawdaunt 20 Water Dark 6312085905555468
393 #393 Piplup Piplup 18 Water none 535153615640314
394 #394 Prinplup Prinplup 19 Water none 646668817650405
395 #395 Empoleon Empoleon 19 Water Steel 84868811110160530
458 #458 Mantyke Mantyke 7 Water Flying 4520506012050345
489 #489 Phione Phione 24 Water none 808080808080480
490 #490 Manaphy Manaphy 24 Water none 100100100100100100600
535 #535 Tympole Tympole 12 Water none 505040504064294
536 #536 Palpitoad Palpitoad 12 Water Ground 756555655569384
537 #537 Seismitoad Seismitoad 12 Water Ground 1058575857574499
580 #580 Ducklett Ducklett 19 Water Flying 624450445055305
581 #581 Swanna Swanna 19 Water Flying 758763876398473
592 #592 Frillish (Male) Frillish (Male) 13 Water Ghost 554050658540335
592 #592 Frillish (Female) Frillish (Female) 13 Water Ghost 554050658540335
593 #593 Jellicent (Male) Jellicent (Male) 13 Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) 13 Water Ghost 10060708510560480
647 #647 Keldeo (Ordinary Form) Keldeo (Ordinary Form) 13 Water Fighting 91729012990108580
647 #647 Keldeo (Resolute Form) Keldeo (Resolute Form) 13 Water Fighting 91729012990108580
692 #692 Clauncher Clauncher 20 Water none 505362586344330
693 #693 Clawitzer Clawitzer 20 Water none 7173881208959500