#432 Purugly
| Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
|---|---|---|---|---|---|---|---|
| Normal | none | Thick Fat | Own Tempo | Defiant | 75 | 800,000 | 70 |
| Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
| Field | none |
75%F
|
5120 | ||||
Damage Taken
| Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
Evolution
#431 Glameow Normal |
|
Purugly Attacks Learned by Level
| Level | Name | Type | Category | Power | Accuracy | PP | Effect |
|---|---|---|---|---|---|---|---|
| — | Fake Out | Normal | Physical | 40 | 100% | 10 | Can only be used as the first move after the user enters battle. Causes the target to flinch. |
| — | Growl | Normal | Other | 0 | 100% | 40 | Lowers the target's Attack by one stage. |
| — | Scratch | Normal | Physical | 40 | 100% | 35 | Inflicts regular damage with no additional effect. |
| 5 | Hypnosis | Psychic | Other | 60 | 60% | 20 | Puts the target to sleep. |
| 8 | Faint Attack | Dark | Physical | 60 | - | 20 | Never misses. |
| 13 | Fury Swipes | Normal | Physical | 18 | 80% | 15 | Hits 2-5 times in one turn. |
| 17 | Charm | Fairy | Other | 0 | 100% | 20 | Lowers the target's Attack by two stages. |
| 20 | Assist | Normal | Other | 0 | - | 20 | Randomly selects and uses one of the trainer's other Pokémon's moves. |
| 25 | Captivate | Normal | Other | 0 | 100% | 20 | Lowers the target's Special Attack by two stages if it's the opposite gender. |
| 29 | Slash | Normal | Physical | 70 | 100% | 20 | Has an increased chance for a critical hit. |
| 32 | Swagger | Normal | Other | 0 | 90% | 15 | Raises the target's Attack by two stages and confuses the target. |
| 37 | Body Slam | Normal | Physical | 85 | 100% | 15 | Has a 30% chance to paralyze the target. |
| 38 | Attract | Normal | Other | 0 | 100% | 15 | Target falls in love if it has the opposite gender, and has a 50% chance to refuse attacking the user. |
| 45 | Hone Claws | Dark | Other | 0 | - | 10 | Raises the user's Attack and accuracy by one stage. |
Purugly Base Stats
| Stat | Base Stat Value | EVs Given |
|---|---|---|
| HP | 71 | 0 |
| Attack | 82 | 0 |
| Defense | 64 | 0 |
| Special Attack | 64 | 0 |
| Special Defense | 59 | 0 |
| Speed | 112 | 2 |
| Total | 452 | 2 |
Flavor Text
| X | It would claim another Pokémon's nest as its own if it finds a nest sufficiently comfortable. |
| Y | To make itself appear intimidatingly beefy, it tightly cinches its waist with its twin tails. |

