#541 Swadloon
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | Grass | Leaf Guard | Chlorophyll | Overcoat | 120 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | none |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | ½ | ½ | ¼ | 2 | ½ | 2 | ¼ | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Evolution
![]() #540 Sewaddle BugGrass |
|
Swadloon Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Bug Bite | Bug | Physical | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. |
— | GrassWhistle | Grass | Other | 0 | 55% | 15 | Puts the target to sleep. |
— | Razor Leaf | Grass | Physical | 55 | 95% | 25 | Has an increased chance for a critical hit. |
— | String Shot | Bug | Other | 0 | 95% | 40 | Lowers the target's Speed by one stage. |
— | Tackle | Normal | Physical | 50 | 100% | 35 | Inflicts regular damage with no additional effect. |
20 | Protect | Normal | Other | 0 | - | 10 | Prevents any moves from hitting the user this turn. |
Swadloon Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 55 | 0 |
Attack | 63 | 0 |
Defense | 90 | 2 |
Special Attack | 50 | 0 |
Special Defense | 80 | 0 |
Speed | 42 | 0 |
Total | 380 | 2 |
Flavor Text
X | Forests where Swadloon live have superb foliage because the nutrients they make from fallen leaves nourish the plant life. |
Y | It protects itself from the cold by wrapping up in leaves. It stays on the move, eating leaves in forests. |