Ability: Clear Body
Battle Effect | This Pokémon's stats cannot be lowered. |
---|---|
Field Effect | none |
Pokémon that have Clear Body as a normal ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
72 | Tentacool | Water | Poison | 40 | 40 | 35 | 50 | 100 | 70 | 335 | ||
73 | Tentacruel | Water | Poison | 80 | 70 | 65 | 80 | 120 | 100 | 515 | ||
374 | Beldum | Steel | Psychic | 40 | 55 | 80 | 35 | 60 | 30 | 300 | ||
375 | Metang | Steel | Psychic | 60 | 75 | 100 | 55 | 80 | 50 | 420 | ||
376 | Metagross | Steel | Psychic | 80 | 135 | 130 | 95 | 90 | 70 | 600 | ||
377 | Regirock | Rock | none | 80 | 100 | 200 | 50 | 100 | 50 | 580 | ||
378 | Regice | Ice | none | 80 | 50 | 100 | 100 | 200 | 50 | 580 | ||
379 | Registeel | Steel | none | 80 | 75 | 150 | 75 | 150 | 50 | 580 | ||
703 | Carbink | Rock | Fairy | 50 | 50 | 150 | 50 | 150 | 50 | 500 | ||
719 | Diancie | Rock | Fairy | 50 | 100 | 150 | 100 | 150 | 50 | 600 |
Pokémon that have Clear Body as a hidden ability
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | Klink | Steel | none | 40 | 55 | 70 | 45 | 60 | 30 | 300 | ||
600 | Klang | Steel | none | 60 | 80 | 95 | 70 | 85 | 50 | 440 | ||
601 | Klinklang | Steel | none | 60 | 100 | 115 | 70 | 85 | 90 | 520 |