#072 Tentacool
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | Poison | Clear Body | Liquid Ooze | Rain Dish | 190 | 1,250,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water3 | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ | ½ | 2 | 1 | ½ | ½ | ½ | 2 | 1 | 2 | ½ | 1 | 1 | 1 | 1 | ½ | ½ |
Evolution
#072 Tentacool WaterPoison |
|
Tentacool Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Poison Sting | Poison | Physical | 15 | 100% | 35 | Has a 30% chance to poison the target. |
5 | Supersonic | Normal | Other | 0 | 55% | 20 | Confuses the target. |
8 | Constrict | Normal | Physical | 10 | 100% | 35 | Has a 10% chance to lower the target's Speed by one stage. |
12 | Acid | Poison | Special | 40 | 100% | 30 | Has a 10% chance to lower the target's Special Defense by one stage. |
15 | Toxic Spikes | Poison | Other | 0 | - | 20 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. |
19 | BubbleBeam | Water | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Speed by one stage. |
22 | Wrap | Normal | Physical | 15 | 90% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
26 | Acid Spray | Poison | Special | 40 | 100% | 20 | Lowers the target's Special Defense by two stages. |
29 | Barrier | Psychic | Other | 0 | - | 30 | Raises the user's Defense by two stages. |
33 | Water Pulse | Water | Special | 60 | 100% | 20 | Has a 20% chance to confuse the target. |
36 | Poison Jab | Poison | Physical | 80 | 100% | 20 | Has a 30% chance to poison the target. |
40 | Screech | Normal | Other | 0 | 85% | 40 | Lowers the target's Defense by two stages. |
43 | Hex | Ghost | Special | 65 | 100% | 10 | Has double power if the target has a major status ailment. |
47 | Hydro Pump | Water | Special | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
50 | Sludge Wave | Poison | Special | 95 | 100% | 10 | Has a 10% chance to poison the target. |
54 | Wring Out | Normal | Special | 1 | 100% | 5 | Power increases against targets with more HP remaining, up to a maximum of 121 power. |
Tentacool Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 40 | 0 |
Attack | 40 | 0 |
Defense | 35 | 0 |
Special Attack | 50 | 0 |
Special Defense | 100 | 1 |
Speed | 70 | 0 |
Total | 335 | 1 |
Flavor Text
X | Its body is virtually composed of water. It shoots strange beams from its crystal-like eyes. |
Y | Drifts in shallow seas. Anglers who hook them by accident are often punished by their stingers. |