#170 Chinchou
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | Electric | Volt Absorb | Illuminate | Water Absorb | 190 | 1,250,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Water2 | none |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ | ½ | 1 | 2 | ½ | 1 | 1 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ¼ | 1 |
Evolution
#170 Chinchou WaterElectric |
|
Chinchou Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Supersonic | Normal | Other | 0 | 55% | 20 | Confuses the target. |
— | Water Gun | Water | Special | 40 | 100% | 25 | Inflicts regular damage with no additional effect. |
6 | Thunder Wave | Electric | Other | 0 | 100% | 20 | Paralyzes the target. |
9 | Flail | Normal | Physical | 1 | 100% | 15 | Inflicts more damage when the user has less HP remaining, with a maximum of 200 power. |
12 | Bubble | Water | Special | 40 | 100% | 30 | Has a 10% chance to lower the target's Speed by one stage. |
17 | Confuse Ray | Ghost | Other | 0 | 100% | 10 | Confuses the target. |
20 | Spark | Electric | Physical | 65 | 100% | 20 | Has a 30% chance to paralyze the target. |
23 | Take Down | Normal | Physical | 90 | 85% | 20 | User receives 1/4 the damage it inflicts in recoil. |
28 | Electro Ball | Electric | Special | 1 | 100% | 10 | Power is higher when the user has greater Speed than the target, up to a maximum of 150. |
31 | BubbleBeam | Water | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Speed by one stage. |
34 | Signal Beam | Bug | Special | 75 | 100% | 15 | Has a 10% chance to confuse the target. |
39 | Discharge | Electric | Special | 80 | 100% | 15 | Has a 30% chance to paralyze the target. |
42 | Aqua Ring | Water | Other | 0 | - | 20 | Restores 1/16 of the user's max HP each turn. |
45 | Hydro Pump | Water | Special | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
47 | Ion Deluge | Electric | Other | 0 | - | 25 | The user disperses electrically charged particles, which changes Normal-type moves to Electric-type moves. |
50 | Charge | Electric | Other | 0 | - | 20 | Raises the user's Special Defense by one stage. User's Electric moves have doubled power next turn. |
Chinchou Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 75 | 1 |
Attack | 38 | 0 |
Defense | 38 | 0 |
Special Attack | 56 | 0 |
Special Defense | 56 | 0 |
Speed | 67 | 0 |
Total | 330 | 1 |
Flavor Text
X | On the dark ocean floor, its only means of communication is its constantly flashing lights. |
Y | It shoots positive and negative electricity between the tips of its two antennae and zaps its enemies. |