#452 Drapion
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Poison | Dark | Battle Armor | Sniper | Keen Eye | 45 | 1,250,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | Water3 |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 2 | 1 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 |
Evolution
#451 Skorupi PoisonBug |
|
Drapion Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Bite | Dark | Physical | 60 | 100% | 25 | Has a 30% chance to make the target flinch. |
— | Fire Fang | Fire | Physical | 65 | 95% | 15 | Has a 10% chance to [burn]{mechanic:burn} the target and a 10% chance to make the target flinch. |
— | Ice Fang | Ice | Physical | 65 | 95% | 15 | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. |
— | Knock Off | Dark | Physical | 65 | 100% | 20 | Target drops its held item. |
— | Leer | Normal | Other | 0 | 100% | 30 | Lowers the target's Defense by one stage. |
— | Poison Sting | Poison | Physical | 15 | 100% | 35 | Has a 30% chance to poison the target. |
— | Thunder Fang | Electric | Physical | 65 | 95% | 15 | Has a 10% chance to paralyze the target and a 10% chance to make the target flinch. |
5 | Pin Missile | Bug | Physical | 25 | 95% | 20 | Hits 2-5 times in one turn. |
9 | Acupressure | Normal | Other | 0 | - | 30 | Raises one of a friendly Pokémon's stats at random by two stages. |
13 | Pursuit | Dark | Physical | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. |
16 | Bug Bite | Bug | Physical | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. |
20 | Poison Fang | Poison | Physical | 50 | 100% | 15 | Has a 30% chance to badly poison the target. |
23 | Venoshock | Poison | Special | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. |
27 | Hone Claws | Dark | Other | 0 | - | 10 | Raises the user's Attack and accuracy by one stage. |
30 | Toxic Spikes | Poison | Other | 0 | - | 20 | Scatters poisoned spikes, poisoning opposing Pokémon that switch in. |
34 | Night Slash | Dark | Physical | 70 | 100% | 15 | Has an increased chance for a critical hit. |
38 | Scary Face | Normal | Other | 0 | 90% | 10 | Lowers the target's Speed by two stages. |
43 | Crunch | Dark | Physical | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. |
49 | Fell Stinger | Bug | Physical | 30 | 100% | 25 | When the user knocks out a target with this move, the user's Attack stat rises sharply. |
53 | Cross Poison | Poison | Physical | 70 | 100% | 20 | Has an increased chance for a critical hit and a 10% chance to poison the target. |
Drapion Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 70 | 0 |
Attack | 90 | 0 |
Defense | 110 | 2 |
Special Attack | 60 | 0 |
Special Defense | 75 | 0 |
Speed | 95 | 0 |
Total | 500 | 2 |
Flavor Text
X | It takes pride in its strength. Even though it can tear foes apart, it finishes them off with powerful poison. |
Y | It has the power in its clawed arms to make scrap of a car. The tips of its claws release poison. |