Leer

TypeCategoryPowerAccuracyPPPriorityTarget
NormalOther0 100% 30 0 Adjacent opposing Pokémon

Effect

Lowers the target's Defense by one stage.

In-Game Text

The user gives opposing Pokémon an intimidating leer that lowers the Defense stat.

Pokemon That Learn Leer

ID Image Name Level Type HP At Df SA SD Sp BST
21 #021 Spearow Spearow 5 Normal Flying 406030313170262
22 #022 Fearow Fearow Normal Flying 6590656161100442
22 #022 Fearow Fearow 5 Normal Flying 6590656161100442
23 #023 Ekans Ekans Poison none 356044405455288
24 #024 Arbok Arbok Poison none 608569657980438
32 #032 Nidoran(m) Nidoran(m) Poison none 465740404050273
33 #033 Nidorino Nidorino Poison none 617257555565365
56 #056 Mankey Mankey Fighting none 408035354570305
57 #057 Primeape Primeape Fighting none 6510560607095455
58 #058 Growlithe Growlithe 8 Fire none 557045705060350
66 #066 Machop Machop Fighting none 708050353535305
67 #067 Machoke Machoke Fighting none 8010070506045405
68 #068 Machamp Machamp Fighting none 9013080658555505
83 #083 Farfetch'd Farfetch'd Normal Flying 526555586260352
90 #090 Shellder Shellder 20 Water none 3065100452540305
98 #098 Krabby Krabby 9 Water none 3010590252550325
99 #099 Kingler Kingler Water none 55130115505075475
99 #099 Kingler Kingler 9 Water none 55130115505075475
104 #104 Cubone Cubone 13 Ground none 505095405035320
105 #105 Marowak Marowak 13 Ground none 6080110508045425
115 #115 Kangaskhan Kangaskhan Normal none 1059580408090490
115 #115 Mega Kangaskhan Mega Kangaskhan Normal none 10512510060100100590
116 #116 Horsea Horsea 8 Water none 304070702560295
117 #117 Seadra Seadra Water none 556595954585440
117 #117 Seadra Seadra 8 Water none 556595954585440
123 #123 Scyther Scyther Bug Flying 70110805580105500
125 #125 Electabuzz Electabuzz Electric none 6583579585105490
126 #126 Magmar Magmar Fire none 6595571008593495
130 #130 Gyarados Gyarados 26 Water Flying 95125796010081540
130 #130 Mega Gyarados Mega Gyarados 26 Water Dark 951551097013081640
138 #138 Omanyte Omanyte 19 Rock Water 3540100905535355
139 #139 Omastar Omastar 19 Rock Water 70601251157055495
140 #140 Kabuto Kabuto 11 Rock Water 308090554555355
141 #141 Kabutops Kabutops Rock Water 60115105657080495
141 #141 Kabutops Kabutops 11 Rock Water 60115105657080495
147 #147 Dratini Dratini Dragon none 416445505050300
148 #148 Dragonair Dragonair Dragon none 618465707070420
149 #149 Dragonite Dragonite Dragon Flying 911349510010080600
155 #155 Cyndaquil Cyndaquil Fire none 395243605065309
156 #156 Quilava Quilava Fire none 586458806580405
157 #157 Typhlosion Typhlosion Fire none 78847810985100534
158 #158 Totodile Totodile Water none 506564444843314
159 #159 Croconaw Croconaw Water none 658080596358405
160 #160 Feraligatr Feraligatr Water none 85105100798378530
177 #177 Natu Natu Psychic Flying 405045704570320
178 #178 Xatu Xatu Psychic Flying 657570957095470
212 #212 Scizor Scizor Bug Steel 70130100558065500
212 #212 Mega Scizor Mega Scizor Bug Steel 701501406510075600
214 #214 Heracross Heracross Bug Fighting 8012575409585500
214 #214 Mega Heracross Mega Heracross Bug Fighting 801851154010575600
215 #215 Sneasel Sneasel Dark Ice 5595553575115430
217 #217 Ursaring Ursaring Normal none 9013075757555500
227 #227 Skarmory Skarmory Steel Flying 6580140407070465
228 #228 Houndour Houndour Dark Fire 456030805065330
229 #229 Houndoom Houndoom Dark Fire 7590501108095500
229 #229 Mega Houndoom Mega Houndoom Dark Fire 75909014090115600
230 #230 Kingdra Kingdra Water Dragon 759595959585540
230 #230 Kingdra Kingdra 8 Water Dragon 759595959585540
234 #234 Stantler Stantler 3 Normal none 739562856585465
239 #239 Elekid Elekid Electric none 456337655595360
240 #240 Magby Magby Fire none 457537705583365
243 #243 Raikou Raikou Electric none 908575115100115580
244 #244 Entei Entei Fire none 115115859075100580
245 #245 Suicune Suicune Water none 100751159011585580
246 #246 Larvitar Larvitar Rock Ground 506450455041300
247 #247 Pupitar Pupitar Rock Ground 708470657051410
248 #248 Tyranitar Tyranitar Rock Dark 1001341109510061600
248 #248 Mega Tyranitar Mega Tyranitar Rock Dark 1001641509512071700
252 #252 Treecko Treecko Grass none 404535655570310
253 #253 Grovyle Grovyle Grass none 506545856595405
254 #254 Sceptile Sceptile Grass none 70856510585120530
302 #302 Sableye Sableye Dark Ghost 507575656550380
309 #309 Electrike Electrike 9 Electric none 404540654065295
310 #310 Manectric Manectric Electric none 70756010560105475
310 #310 Manectric Manectric 9 Electric none 70756010560105475
310 #310 Mega Manectric Mega Manectric Electric none 70758013580135575
310 #310 Mega Manectric Mega Manectric 9 Electric none 70758013580135575
318 #318 Carvanha Carvanha Water Dark 459020652065305
319 #319 Sharpedo Sharpedo Water Dark 7012040954095460
331 #331 Cacnea Cacnea Grass none 508540854035335
332 #332 Cacturne Cacturne Grass Dark 70115601156055475
335 #335 Zangoose Zangoose Normal none 7311560606090458
341 #341 Corphish Corphish 13 Water none 438065503535308
342 #342 Crawdaunt Crawdaunt Water Dark 6312085905555468
342 #342 Crawdaunt Crawdaunt 13 Water Dark 6312085905555468
355 #355 Duskull Duskull Ghost none 204090309025295
356 #356 Dusclops Dusclops Ghost none 40701306013025455
357 #357 Tropius Tropius Grass Flying 996883728751460
359 #359 Absol Absol 4 Dark none 6513060756075465
359 #359 Mega Absol Mega Absol 4 Dark none 651506011560115565
361 #361 Snorunt Snorunt Ice none 505050505050300
362 #362 Glalie Glalie Ice none 808080808080480
371 #371 Bagon Bagon 10 Dragon none 457560403050300
372 #372 Shelgon Shelgon Dragon none 6595100605050420
372 #372 Shelgon Shelgon 10 Dragon none 6595100605050420
373 #373 Salamence Salamence Dragon Flying 951358011080100600
373 #373 Salamence Salamence 10 Dragon Flying 951358011080100600
386 #386 Deoxys (Normal) Deoxys (Normal) Psychic none 501505015050150600
386 #386 Deoxys (Attack) Deoxys (Attack) Psychic none 501802018020150600
386 #386 Deoxys (Defense) Deoxys (Defense) Psychic none 50701607016090600
386 #386 Deoxys (Speed) Deoxys (Speed) Psychic none 5095909590180600
390 #390 Chimchar Chimchar Fire none 445844584461309
391 #391 Monferno Monferno Fire Fighting 647852785281405
392 #392 Infernape Infernape Fire Fighting 761047110471108534
403 #403 Shinx Shinx 5 Electric none 456534403445263
404 #404 Luxio Luxio Electric none 608549604960363
404 #404 Luxio Luxio 5 Electric none 608549604960363
405 #405 Luxray Luxray Electric none 8012079957970523
405 #405 Luxray Luxray 5 Electric none 8012079957970523
408 #408 Cranidos Cranidos Rock none 6712540303058350
409 #409 Rampardos Rampardos Rock none 9716560655058495
451 #451 Skorupi Skorupi Poison Bug 405090305565330
452 #452 Drapion Drapion Poison Dark 7090110607595500
459 #459 Snover Snover Grass Ice 606250626040334
460 #460 Abomasnow Abomasnow Grass Ice 909275928560494
460 #460 Mega Abomasnow Mega Abomasnow Grass Ice 9013210513210530594
461 #461 Weavile Weavile Dark Ice 70120654585125510
466 #466 Electivire Electivire Electric none 7512367958595540
467 #467 Magmortar Magmortar Fire none 7595671259583540
475 #475 Gallade Gallade Psychic Fighting 68125656511580518
477 #477 Dusknoir Dusknoir Ghost none 451001356513545525
478 #478 Froslass Froslass Ice Ghost 7080708070110480
485 #485 Heatran Heatran 9 Fire Steel 919010613010677600
495 #495 Snivy Snivy 4 Grass none 454555455563308
496 #496 Servine Servine Grass none 606075607583413
496 #496 Servine Servine 4 Grass none 606075607583413
497 #497 Serperior Serperior Grass none 7575957595113528
497 #497 Serperior Serperior 4 Grass none 7575957595113528
504 #504 Patrat Patrat 3 Normal none 455539353942255
505 #505 Watchog Watchog Normal none 608569606977420
505 #505 Watchog Watchog 3 Normal none 608569606977420
506 #506 Lillipup Lillipup Normal none 456045254555275
507 #507 Herdier Herdier Normal none 658065356560370
508 #508 Stoutland Stoutland Normal none 8510090459080490
511 #511 Pansage Pansage 4 Grass none 505348534864316
512 #512 Simisage Simisage Grass none 7598639863101498
513 #513 Pansear Pansear 4 Fire none 505348534864316
514 #514 Simisear Simisear Fire none 7598639863101498
515 #515 Panpour Panpour 4 Water none 505348534864316
516 #516 Simipour Simipour Water none 7598639863101498
519 #519 Pidove Pidove 8 Normal Flying 505550363043264
520 #520 Tranquill Tranquill Normal Flying 627762504265358
520 #520 Tranquill Tranquill 8 Normal Flying 627762504265358
521 #521 Unfezant (Male) Unfezant (Male) Normal Flying 8010580655593478
521 #521 Unfezant (Male) Unfezant (Male) 8 Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) Normal Flying 8010580655593478
521 #521 Unfezant (Female) Unfezant (Female) 8 Normal Flying 8010580655593478
532 #532 Timburr Timburr Fighting none 758055253535305
533 #533 Gurdurr Gurdurr Fighting none 8510585405040405
534 #534 Conkeldurr Conkeldurr Fighting none 10514095556545505
538 #538 Throh Throh Fighting none 12010085308545465
539 #539 Sawk Sawk Fighting none 7512575307585465
551 #551 Sandile Sandile Ground Dark 507235353565292
552 #552 Krokorok Krokorok Ground Dark 608245454574351
553 #553 Krookodile Krookodile Ground Dark 9511770657092509
559 #559 Scraggy Scraggy Dark Fighting 507570357048348
560 #560 Scrafty Scrafty Dark Fighting 65901154511558488
566 #566 Archen Archen Rock Flying 5511245744570401
567 #567 Archeops Archeops Rock Flying 751406511265110567
570 #570 Zorua Zorua Dark none 406540804065330
571 #571 Zoroark Zoroark Dark none 601056012060105510
588 #588 Karrablast Karrablast 4 Bug none 507545404560315
589 #589 Escavalier Escavalier Bug Steel 701351056010520495
589 #589 Escavalier Escavalier 4 Bug Steel 701351056010520495
610 #610 Axew Axew 4 Dragon none 468760304057320
611 #611 Fraxure Fraxure Dragon none 6611770405067410
611 #611 Fraxure Fraxure 4 Dragon none 6611770405067410
612 #612 Haxorus Haxorus Dragon none 7614790607097540
612 #612 Haxorus Haxorus 4 Dragon none 7614790607097540
621 #621 Druddigon Druddigon Dragon none 7712090609048485
624 #624 Pawniard Pawniard 6 Dark Steel 458570404060340
625 #625 Bisharp Bisharp Dark Steel 65125100607070490
625 #625 Bisharp Bisharp 6 Dark Steel 65125100607070490
626 #626 Bouffalant Bouffalant Normal none 9510095409555480
627 #627 Rufflet Rufflet Normal Flying 708350375060350
628 #628 Braviary Braviary Normal Flying 10012375577580510
629 #629 Vullaby Vullaby Dark Flying 705575456560370
630 #630 Mandibuzz Mandibuzz Dark Flying 11065105559580510
638 #638 Cobalion Cobalion Steel Fighting 91901299072108580
639 #639 Terrakion Terrakion Rock Fighting 91129907290108580
640 #640 Virizion Virizion Grass Fighting 91907290129108580
647 #647 Keldeo (Ordinary Form) Keldeo (Ordinary Form) Water Fighting 91729012990108580
647 #647 Keldeo (Resolute Form) Keldeo (Resolute Form) Water Fighting 91729012990108580
659 #659 Bunnelby Bunnelby Normal none 383638323657237
660 #660 Diggersby Diggersby Normal Ground 855677507778423
667 #667 Litleo Litleo Fire Normal 625058735472369
668 #668 Pyroar (Male) Pyroar (Male) Fire Normal 86687210966106507
668 #668 Pyroar (Female) Pyroar (Female) Fire Normal 86687210966106507
674 #674 Pancham Pancham Fighting none 678262464843348
675 #675 Pangoro Pangoro Fighting Dark 9512478697158495
677 #677 Espurr Espurr Psychic none 624854636068355
678 #678 Meowstic (Female) Meowstic (Female) Psychic none 7448768381104466
678 #678 Meowstic (Male) Meowstic (Male) Psychic none 7448768381104466