#678 Meowstic (Female)
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Psychic | none | Keen Eye | Infiltrator | Competitive | 0 | 1,640,000 | 0 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Field | none |
100%F
|
0 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Forms
Female Psychic |
Male Psychic |
Evolution
#677 Espurr Psychic |
|
Meowstic (Female) Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Helping Hand | Normal | Other | 0 | - | 20 | Ally's next move inflicts half more damage. |
— | Leer | Normal | Other | 0 | 100% | 30 | Lowers the target's Defense by one stage. |
— | Magical Leaf | Grass | Special | 60 | - | 20 | Never misses. |
— | Me First | Normal | Other | 1 | - | 20 | Uses the target's move against it before it attacks, with power increased by half. |
— | Mean Look | Normal | Other | 0 | - | 5 | Prevents the target from leaving battle. |
— | Quick Guard | Fighting | Other | 0 | - | 15 | Prevents any priority moves from hitting friendly Pokémon this turn. |
— | Scratch | Normal | Physical | 40 | 100% | 35 | Inflicts regular damage with no additional effect. |
— | Stored Power | Psychic | Special | 20 | 100% | 10 | Power is higher the more the user's stats have been raised, to a maximum of 31×. |
5 | Covet | Normal | Physical | 60 | 100% | 25 | Takes the target's item. |
9 | Confusion | Psychic | Special | 50 | 100% | 25 | Has a 10% chance to confuse the target. |
13 | Light Screen | Psychic | Other | 0 | - | 30 | Reduces damage from special attacks by 50% for five turns. |
17 | Psybeam | Psychic | Special | 65 | 100% | 20 | Has a 10% chance to confuse the target. |
19 | Fake Out | Normal | Physical | 40 | 100% | 10 | Can only be used as the first move after the user enters battle. Causes the target to flinch. |
25 | Psyshock | Psychic | Special | 80 | 100% | 10 | Inflicts damage based on the target's Defense, not Special Defense. |
28 | Charge Beam | Electric | Special | 50 | 90% | 10 | Has a 70% chance to raise the user's Special Attack by one stage. |
28 | Charm | Fairy | Other | 0 | 100% | 20 | Lowers the target's Attack by two stages. |
31 | Miracle Eye | Psychic | Other | 0 | - | 40 | Forces the target to have no evasion, and allows it to be hit by Psychic moves even if it's Dark. |
31 | Shadow Ball | Ghost | Special | 80 | 100% | 15 | Has a 20% chance to lower the target's Special Defense by one stage. |
35 | Extrasensory | Psychic | Special | 80 | 100% | 20 | Has a 10% chance to make the target flinch. |
35 | Reflect | Psychic | Other | 0 | - | 20 | Reduces damage from physical attacks by half. |
40 | Psychic | Psychic | Special | 90 | 100% | 10 | Has a 10% chance to lower the target's Special Defense by one stage. |
43 | Role Play | Psychic | Other | 0 | - | 10 | Copies the target's ability. |
45 | Imprison | Psychic | Other | 0 | - | 10 | Prevents the target from using any moves that the user also knows. |
45 | Signal Beam | Bug | Special | 75 | 100% | 15 | Has a 10% chance to confuse the target. |
48 | Sucker Punch | Dark | Physical | 80 | 100% | 5 | Only works if the target is about to use a damaging move. |
50 | Future Sight | Psychic | Special | 120 | 100% | 10 | Hits the target two turns later. |
50 | Misty Terrain | Fairy | Other | 0 | - | 10 | The user covers the ground under everyone's feet with mist for five turns. This protects Pokémon on the ground from status conditions. |
Meowstic (Female) Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 74 | 0 |
Attack | 48 | 0 |
Defense | 76 | 0 |
Special Attack | 83 | 0 |
Special Defense | 81 | 0 |
Speed | 104 | 2 |
Total | 466 | 2 |
Flavor Text
X | When in danger, it raises its ears and releases enough psychic power to grind a 10-ton truck into dust. |
Y | The eyeball patterns on the interior of its ears emit psychic energy. It keeps the patterns tightly covered because that power is too immense. |