#336 Seviper
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Poison | none | Shed Skin | none | Infiltrator | 90 | 1,640,000 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Field | Dragon |
50%F
|
5120 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 2 | 1 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | ½ |
Evolution
![]() #336 Seviper Poison |
Seviper Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Swagger | Normal | Other | 0 | 90% | 15 | Raises the target's Attack by two stages and confuses the target. |
— | Wrap | Normal | Physical | 15 | 90% | 20 | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
5 | Bite | Dark | Physical | 60 | 100% | 25 | Has a 30% chance to make the target flinch. |
9 | Lick | Ghost | Physical | 30 | 100% | 30 | Has a 30% chance to paralyze the target. |
12 | Poison Tail | Poison | Physical | 50 | 100% | 25 | Has an increased chance for a critical hit and a 10% chance to poison the target. |
16 | Screech | Normal | Other | 0 | 85% | 40 | Lowers the target's Defense by two stages. |
20 | Venoshock | Poison | Special | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. |
23 | Glare | Normal | Other | 0 | 90% | 30 | Paralyzes the target. |
27 | Poison Fang | Poison | Physical | 50 | 100% | 15 | Has a 30% chance to badly poison the target. |
28 | Venom Drench | Poison | Other | 0 | 100% | 20 | Lowers the opponent's Attack, Special Attack and Speed by one stage each when opponent is poisoned. |
31 | Night Slash | Dark | Physical | 70 | 100% | 15 | Has an increased chance for a critical hit. |
34 | Gastro Acid | Poison | Other | 0 | 100% | 25 | Nullifies target's ability until it leaves battle. |
38 | Haze | Ice | Other | 0 | - | 30 | Resets all Pokémon's stats, accuracy, and evasion. |
42 | Poison Jab | Poison | Physical | 80 | 100% | 20 | Has a 30% chance to poison the target. |
45 | Crunch | Dark | Physical | 80 | 100% | 15 | Has a 20% chance to lower the target's Defense by one stage. |
46 | Belch | Poison | Special | 120 | 90% | 10 | The user lets out a damaging belch on the target. The user must eat a Berry to use this move. |
48 | Coil | Poison | Other | 0 | - | 20 | Raises the user's Attack, Defense, and accuracy by one stage each. |
50 | Wring Out | Normal | Special | 1 | 100% | 5 | Power increases against targets with more HP remaining, up to a maximum of 121 power. |
Seviper Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 73 | 0 |
Attack | 100 | 1 |
Defense | 60 | 0 |
Special Attack | 100 | 1 |
Special Defense | 60 | 0 |
Speed | 65 | 0 |
Total | 458 | 2 |
Flavor Text
X | In battle, it uses its bladed tail to counter any Zangoose. It secretes a deadly venom in its tail. |
Y | Constant polishing makes the edge of the blade on its tail extremely sharp. It's Zangoose's archrival. |