#543 Venipede
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | Poison | Poison Point | Swarm | Quick Feet | 255 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | none |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | ¼ | 1 | ¼ | ½ | 1 | 2 | 2 | ½ | 2 | 1 | 1 | 1 | 1 | ½ |
Evolution
#543 Venipede BugPoison |
|
Venipede Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Defense Curl | Normal | Other | 0 | - | 40 | Raises user's Defense by one stage. |
— | Rollout | Rock | Physical | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. |
5 | Poison Sting | Poison | Physical | 15 | 100% | 35 | Has a 30% chance to poison the target. |
8 | Screech | Normal | Other | 0 | 85% | 40 | Lowers the target's Defense by two stages. |
12 | Pursuit | Dark | Physical | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. |
15 | Protect | Normal | Other | 0 | - | 10 | Prevents any moves from hitting the user this turn. |
19 | Poison Tail | Poison | Physical | 50 | 100% | 25 | Has an increased chance for a critical hit and a 10% chance to poison the target. |
22 | Bug Bite | Bug | Physical | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. |
26 | Venoshock | Poison | Special | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. |
29 | Agility | Psychic | Other | 0 | - | 30 | Raises the user's Speed by two stages. |
33 | Steamroller | Bug | Physical | 65 | 20% | 100 | Has a 30% chance to make the target flinch. |
36 | Toxic | Poison | Other | 0 | 90% | 10 | Badly poisons the target, inflicting more damage every turn. |
38 | Rock Climb | Normal | Physical | 90 | 85% | 20 | Has a 20% chance to confuse the target. |
40 | Double-Edge | Normal | Physical | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. |
Venipede Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 30 | 0 |
Attack | 45 | 0 |
Defense | 59 | 1 |
Special Attack | 30 | 0 |
Special Defense | 39 | 0 |
Speed | 57 | 0 |
Total | 260 | 1 |
Flavor Text
X | It discovers what is going on around it by using the feelers on its head and tail. It is brutally aggressive. |
Y | Its bite injects a potent poison, enough to paralyze large bird Pokémon that try to prey on it. |