#544 Whirlipede
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Bug | Poison | Poison Point | Swarm | Quick Feet | 120 | 1,059,860 | 70 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
Bug | none |
50%F
|
3840 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | ¼ | 1 | ¼ | ½ | 1 | 2 | 2 | ½ | 2 | 1 | 1 | 1 | 1 | ½ |
Evolution
#543 Venipede BugPoison |
|
Whirlipede Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Defense Curl | Normal | Other | 0 | - | 40 | Raises user's Defense by one stage. |
— | Poison Sting | Poison | Physical | 15 | 100% | 35 | Has a 30% chance to poison the target. |
— | Rollout | Rock | Physical | 30 | 90% | 20 | Power doubles every turn this move is used in succession after the first, resetting after five turns. |
— | Screech | Normal | Other | 0 | 85% | 40 | Lowers the target's Defense by two stages. |
5 | Pursuit | Dark | Physical | 40 | 100% | 20 | Has double power against, and can hit, Pokémon attempting to switch out. |
8 | Protect | Normal | Other | 0 | - | 10 | Prevents any moves from hitting the user this turn. |
12 | Poison Tail | Poison | Physical | 50 | 100% | 25 | Has an increased chance for a critical hit and a 10% chance to poison the target. |
15 | Iron Defense | Steel | Other | 0 | - | 15 | Raises the user's Defense by two stages. |
19 | Bug Bite | Bug | Physical | 60 | 100% | 20 | If target has a berry, inflicts double damage and uses the berry. |
22 | Venoshock | Poison | Special | 65 | 100% | 10 | Inflicts double damage if the target is Poisoned. |
23 | Agility | Psychic | Other | 0 | - | 30 | Raises the user's Speed by two stages. |
28 | Steamroller | Bug | Physical | 65 | 20% | 100 | Has a 30% chance to make the target flinch. |
32 | Toxic | Poison | Other | 0 | 90% | 10 | Badly poisons the target, inflicting more damage every turn. |
37 | Venom Drench | Poison | Other | 0 | 100% | 20 | Lowers the opponent's Attack, Special Attack and Speed by one stage each when opponent is poisoned. |
41 | Rock Climb | Normal | Physical | 90 | 85% | 20 | Has a 20% chance to confuse the target. |
43 | Double-Edge | Normal | Physical | 120 | 100% | 15 | User receives 1/3 the damage inflicted in recoil. |
Whirlipede Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 40 | 0 |
Attack | 55 | 0 |
Defense | 99 | 2 |
Special Attack | 40 | 0 |
Special Defense | 79 | 0 |
Speed | 47 | 0 |
Total | 360 | 2 |
Flavor Text
X | Protected by a hard shell, it spins its body like a wheel and crashes furiously into its enemies. |
Y | It is usually motionless, but when attacked, it rotates at high speed and then crashes into its opponent. |