#245 Suicune
Type | Abilities | Catch Rate | Max Exp. | Happiness | |||
---|---|---|---|---|---|---|---|
Water | none | Pressure | none | Water Absorb | 3 | 1,250,000 | 35 |
Egg Group (compatibility) | Gender Ratio | Steps to Hatch | |||||
No Eggs | none | no gender | 20480 |
Damage Taken
Normal | Fire | Water | Electric | Grass | Ice | Fighting | Poison | Ground | Flying | Psychic | Bug | Rock | Ghost | Dragon | Dark | Steel | Fairy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ½ | ½ | 2 | 2 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 |
Evolution
![]() #245 Suicune Water |
Suicune Attacks Learned by Level
Level | Name | Type | Category | Power | Accuracy | PP | Effect |
---|---|---|---|---|---|---|---|
— | Bite | Dark | Physical | 60 | 100% | 25 | Has a 30% chance to make the target flinch. |
— | Extrasensory | Psychic | Special | 80 | 100% | 20 | Has a 10% chance to make the target flinch. |
— | Hydro Pump | Water | Special | 110 | 80% | 5 | Inflicts regular damage with no additional effect. |
— | Leer | Normal | Other | 0 | 100% | 30 | Lowers the target's Defense by one stage. |
— | Tailwind | Flying | Other | 0 | - | 15 | For three turns, friendly Pokémon have doubled Speed. |
8 | BubbleBeam | Water | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Speed by one stage. |
15 | Rain Dance | Water | Other | 0 | - | 5 | Changes the weather to rain for five turns. |
22 | Gust | Flying | Special | 40 | 100% | 35 | Inflicts regular damage and can hit Pokémon in the air. |
29 | Aurora Beam | Ice | Special | 65 | 100% | 20 | Has a 10% chance to lower the target's Attack by one stage. |
36 | Mist | Ice | Other | 0 | - | 30 | Protects the user's stats from being changed by enemy moves. |
43 | Mirror Coat | Psychic | Special | 1 | 100% | 20 | Inflicts twice the damage the user received from the last special hit it took. |
50 | Ice Fang | Ice | Physical | 65 | 95% | 15 | Has a 10% chance to freeze the target and a 10% chance to make the target flinch. |
57 | Calm Mind | Psychic | Other | 0 | - | 20 | Raises the user's Special Attack and Special Defense by one stage. |
64 | Blizzard | Ice | Special | 110 | 70% | 5 | Has a 10% chance to freeze the target. |
Suicune Base Stats
Stat | Base Stat Value | EVs Given |
---|---|---|
HP | 100 | 0 |
Attack | 75 | 0 |
Defense | 115 | 1 |
Special Attack | 90 | 0 |
Special Defense | 115 | 2 |
Speed | 85 | 0 |
Total | 580 | 3 |
Flavor Text
X | It races around the world to purify fouled water. It dashes away with the north wind. |
Y | Said to be the embodiment of north winds, it can instantly purify filthy, murky water. |