Pokémon Search Results
Search Criteria
- Compatible With: Grass
Results
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | 45 | 49 | 49 | 65 | 65 | 45 | 318 | ||
2 | Ivysaur | Grass | Poison | 60 | 62 | 63 | 80 | 80 | 60 | 405 | ||
3 | Venusaur | Grass | Poison | 80 | 82 | 83 | 100 | 100 | 80 | 525 | ||
3 | Mega Venusaur | Grass | Poison | 80 | 100 | 123 | 122 | 120 | 80 | 625 | ||
43 | Oddish | Grass | Poison | 45 | 50 | 55 | 75 | 65 | 30 | 320 | ||
44 | Gloom | Grass | Poison | 60 | 65 | 70 | 85 | 75 | 40 | 395 | ||
45 | Vileplume | Grass | Poison | 75 | 80 | 85 | 100 | 90 | 50 | 480 | ||
46 | Paras | Bug | Grass | 35 | 70 | 55 | 45 | 55 | 25 | 285 | ||
47 | Parasect | Bug | Grass | 60 | 95 | 80 | 60 | 80 | 30 | 405 | ||
69 | Bellsprout | Grass | Poison | 50 | 75 | 35 | 70 | 30 | 40 | 300 | ||
70 | Weepinbell | Grass | Poison | 65 | 90 | 50 | 85 | 45 | 55 | 390 | ||
71 | Victreebel | Grass | Poison | 80 | 105 | 65 | 100 | 60 | 70 | 480 | ||
102 | Exeggcute | Grass | Psychic | 60 | 40 | 80 | 60 | 45 | 40 | 325 | ||
103 | Exeggutor | Grass | Psychic | 95 | 95 | 85 | 125 | 65 | 55 | 520 | ||
114 | Tangela | Grass | none | 65 | 55 | 115 | 100 | 40 | 60 | 435 | ||
132 | Ditto | Normal | none | 48 | 48 | 48 | 48 | 48 | 48 | 288 | ||
152 | Chikorita | Grass | none | 45 | 49 | 65 | 49 | 65 | 45 | 318 | ||
153 | Bayleef | Grass | none | 60 | 62 | 80 | 63 | 80 | 60 | 405 | ||
154 | Meganium | Grass | none | 80 | 82 | 100 | 83 | 100 | 80 | 525 | ||
182 | Bellossom | Grass | none | 75 | 80 | 85 | 90 | 100 | 50 | 480 | ||
187 | Hoppip | Grass | Flying | 35 | 35 | 40 | 35 | 55 | 50 | 250 | ||
188 | Skiploom | Grass | Flying | 55 | 45 | 50 | 45 | 65 | 80 | 340 | ||
189 | Jumpluff | Grass | Flying | 75 | 55 | 70 | 55 | 85 | 110 | 450 | ||
191 | Sunkern | Grass | none | 30 | 30 | 30 | 30 | 30 | 30 | 180 | ||
192 | Sunflora | Grass | none | 75 | 75 | 55 | 105 | 85 | 30 | 425 | ||
270 | Lotad | Water | Grass | 40 | 30 | 30 | 40 | 50 | 30 | 220 | ||
271 | Lombre | Water | Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | ||
272 | Ludicolo | Water | Grass | 80 | 70 | 60 | 90 | 100 | 70 | 470 | ||
273 | Seedot | Grass | none | 40 | 40 | 50 | 30 | 30 | 30 | 220 | ||
274 | Nuzleaf | Grass | Dark | 70 | 70 | 40 | 60 | 40 | 60 | 340 | ||
275 | Shiftry | Grass | Dark | 90 | 100 | 60 | 90 | 60 | 80 | 480 | ||
285 | Shroomish | Grass | none | 60 | 40 | 60 | 40 | 60 | 35 | 295 | ||
286 | Breloom | Grass | Fighting | 60 | 130 | 80 | 60 | 60 | 70 | 460 | ||
315 | Roselia | Grass | Poison | 50 | 60 | 45 | 100 | 80 | 65 | 400 | ||
331 | Cacnea | Grass | none | 50 | 85 | 40 | 85 | 40 | 35 | 335 | ||
332 | Cacturne | Grass | Dark | 70 | 115 | 60 | 115 | 60 | 55 | 475 | ||
357 | Tropius | Grass | Flying | 99 | 68 | 83 | 72 | 87 | 51 | 460 | ||
387 | Turtwig | Grass | none | 55 | 68 | 64 | 45 | 55 | 31 | 318 | ||
388 | Grotle | Grass | none | 75 | 89 | 85 | 55 | 65 | 36 | 405 | ||
389 | Torterra | Grass | Ground | 95 | 109 | 105 | 75 | 85 | 56 | 525 | ||
407 | Roserade | Grass | Poison | 60 | 70 | 55 | 125 | 105 | 90 | 505 | ||
420 | Cherubi | Grass | none | 45 | 35 | 45 | 62 | 53 | 35 | 275 | ||
421 | Cherrim (Sunshine) | Grass | none | 70 | 60 | 70 | 87 | 78 | 85 | 450 | ||
421 | Cherrim (Overcast) | Grass | none | 70 | 60 | 70 | 87 | 78 | 85 | 450 | ||
455 | Carnivine | Grass | none | 74 | 100 | 72 | 90 | 72 | 46 | 454 | ||
459 | Snover | Grass | Ice | 60 | 62 | 50 | 62 | 60 | 40 | 334 | ||
460 | Abomasnow | Grass | Ice | 90 | 92 | 75 | 92 | 85 | 60 | 494 | ||
460 | Mega Abomasnow | Grass | Ice | 90 | 132 | 105 | 132 | 105 | 30 | 594 | ||
465 | Tangrowth | Grass | none | 100 | 100 | 125 | 110 | 50 | 50 | 535 | ||
495 | Snivy | Grass | none | 45 | 45 | 55 | 45 | 55 | 63 | 308 | ||
496 | Servine | Grass | none | 60 | 60 | 75 | 60 | 75 | 83 | 413 | ||
497 | Serperior | Grass | none | 75 | 75 | 95 | 75 | 95 | 113 | 528 | ||
546 | Cottonee | Grass | Fairy | 40 | 27 | 60 | 37 | 50 | 66 | 280 | ||
547 | Whimsicott | Grass | Fairy | 60 | 67 | 85 | 77 | 75 | 116 | 480 | ||
548 | Petilil | Grass | none | 45 | 35 | 50 | 70 | 50 | 30 | 280 | ||
549 | Lilligant | Grass | none | 70 | 60 | 75 | 110 | 75 | 90 | 480 | ||
556 | Maractus | Grass | none | 75 | 86 | 67 | 106 | 67 | 60 | 461 | ||
590 | Foongus | Grass | Poison | 69 | 55 | 45 | 55 | 55 | 15 | 294 | ||
591 | Amoongus | Grass | Poison | 114 | 85 | 70 | 80 | 80 | 30 | 459 | ||
597 | Ferroseed | Grass | Steel | 44 | 50 | 91 | 24 | 86 | 10 | 305 | ||
598 | Ferrothorn | Grass | Steel | 89 | 94 | 131 | 49 | 116 | 20 | 499 | ||
708 | Phantump | Ghost | Grass | 43 | 70 | 48 | 50 | 60 | 38 | 309 | ||
709 | Trevenant | Ghost | Grass | 85 | 110 | 76 | 65 | 82 | 56 | 474 |
Found 63 Pokémon, including alternate forms and mega evolutions, that meet the search criteria