Pokémon Search Results
Search Criteria
- Compatible With: Monster/Dragon or Dragon/Monster
Results
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bulbasaur | Grass | Poison | 45 | 49 | 49 | 65 | 65 | 45 | 318 | ||
2 | Ivysaur | Grass | Poison | 60 | 62 | 63 | 80 | 80 | 60 | 405 | ||
3 | Venusaur | Grass | Poison | 80 | 82 | 83 | 100 | 100 | 80 | 525 | ||
3 | Mega Venusaur | Grass | Poison | 80 | 100 | 123 | 122 | 120 | 80 | 625 | ||
4 | Charmander | Fire | none | 39 | 52 | 43 | 60 | 50 | 65 | 309 | ||
5 | Charmeleon | Fire | none | 58 | 64 | 58 | 80 | 65 | 80 | 405 | ||
6 | Charizard | Fire | Flying | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||
6 | Mega Charizard X | Fire | Dragon | 78 | 130 | 111 | 130 | 85 | 100 | 634 | ||
6 | Mega Charizard Y | Fire | Flying | 78 | 104 | 78 | 159 | 115 | 100 | 634 | ||
7 | Squirtle | Water | none | 44 | 48 | 65 | 50 | 64 | 43 | 314 | ||
8 | Wartortle | Water | none | 59 | 63 | 80 | 65 | 80 | 58 | 405 | ||
9 | Blastoise | Water | none | 79 | 83 | 100 | 85 | 105 | 78 | 530 | ||
9 | Mega Blastoise | Water | none | 79 | 103 | 120 | 135 | 115 | 78 | 630 | ||
23 | Ekans | Poison | none | 35 | 60 | 44 | 40 | 54 | 55 | 288 | ||
24 | Arbok | Poison | none | 60 | 85 | 69 | 65 | 79 | 80 | 438 | ||
29 | Nidoran(f) | Poison | none | 55 | 47 | 52 | 40 | 40 | 41 | 275 | ||
32 | Nidoran(m) | Poison | none | 46 | 57 | 40 | 40 | 40 | 50 | 273 | ||
33 | Nidorino | Poison | none | 61 | 72 | 57 | 55 | 55 | 65 | 365 | ||
34 | Nidoking | Poison | Ground | 81 | 92 | 77 | 85 | 75 | 85 | 495 | ||
79 | Slowpoke | Water | Psychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 | ||
80 | Slowbro | Water | Psychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 | ||
104 | Cubone | Ground | none | 50 | 50 | 95 | 40 | 50 | 35 | 320 | ||
105 | Marowak | Ground | none | 60 | 80 | 110 | 50 | 80 | 45 | 425 | ||
108 | Lickitung | Normal | none | 90 | 55 | 75 | 60 | 75 | 30 | 385 | ||
111 | Rhyhorn | Ground | Rock | 80 | 85 | 95 | 30 | 30 | 25 | 345 | ||
112 | Rhydon | Ground | Rock | 105 | 130 | 120 | 45 | 45 | 40 | 485 | ||
115 | Kangaskhan | Normal | none | 105 | 95 | 80 | 40 | 80 | 90 | 490 | ||
115 | Mega Kangaskhan | Normal | none | 105 | 125 | 100 | 60 | 100 | 100 | 590 | ||
116 | Horsea | Water | none | 30 | 40 | 70 | 70 | 25 | 60 | 295 | ||
117 | Seadra | Water | none | 55 | 65 | 95 | 95 | 45 | 85 | 440 | ||
129 | Magikarp | Water | none | 20 | 10 | 55 | 15 | 20 | 80 | 200 | ||
130 | Gyarados | Water | Flying | 95 | 125 | 79 | 60 | 100 | 81 | 540 | ||
130 | Mega Gyarados | Water | Dark | 95 | 155 | 109 | 70 | 130 | 81 | 640 | ||
131 | Lapras | Water | Ice | 130 | 85 | 80 | 85 | 95 | 60 | 535 | ||
132 | Ditto | Normal | none | 48 | 48 | 48 | 48 | 48 | 48 | 288 | ||
143 | Snorlax | Normal | none | 160 | 110 | 65 | 65 | 110 | 30 | 540 | ||
147 | Dratini | Dragon | none | 41 | 64 | 45 | 50 | 50 | 50 | 300 | ||
148 | Dragonair | Dragon | none | 61 | 84 | 65 | 70 | 70 | 70 | 420 | ||
149 | Dragonite | Dragon | Flying | 91 | 134 | 95 | 100 | 100 | 80 | 600 | ||
152 | Chikorita | Grass | none | 45 | 49 | 65 | 49 | 65 | 45 | 318 | ||
153 | Bayleef | Grass | none | 60 | 62 | 80 | 63 | 80 | 60 | 405 | ||
154 | Meganium | Grass | none | 80 | 82 | 100 | 83 | 100 | 80 | 525 | ||
158 | Totodile | Water | none | 50 | 65 | 64 | 44 | 48 | 43 | 314 | ||
159 | Croconaw | Water | none | 65 | 80 | 80 | 59 | 63 | 58 | 405 | ||
160 | Feraligatr | Water | none | 85 | 105 | 100 | 79 | 83 | 78 | 530 | ||
179 | Mareep | Electric | none | 55 | 40 | 40 | 65 | 45 | 35 | 280 | ||
180 | Flaaffy | Electric | none | 70 | 55 | 55 | 80 | 60 | 45 | 365 | ||
181 | Ampharos | Electric | none | 90 | 75 | 75 | 115 | 90 | 55 | 500 | ||
181 | Mega Ampharos | Electric | Dragon | 90 | 95 | 105 | 165 | 110 | 45 | 610 | ||
199 | Slowking | Water | Psychic | 95 | 75 | 80 | 100 | 110 | 30 | 490 | ||
230 | Kingdra | Water | Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | ||
246 | Larvitar | Rock | Ground | 50 | 64 | 50 | 45 | 50 | 41 | 300 | ||
247 | Pupitar | Rock | Ground | 70 | 84 | 70 | 65 | 70 | 51 | 410 | ||
248 | Tyranitar | Rock | Dark | 100 | 134 | 110 | 95 | 100 | 61 | 600 | ||
248 | Mega Tyranitar | Rock | Dark | 100 | 164 | 150 | 95 | 120 | 71 | 700 | ||
252 | Treecko | Grass | none | 40 | 45 | 35 | 65 | 55 | 70 | 310 | ||
253 | Grovyle | Grass | none | 50 | 65 | 45 | 85 | 65 | 95 | 405 | ||
254 | Sceptile | Grass | none | 70 | 85 | 65 | 105 | 85 | 120 | 530 | ||
258 | Mudkip | Water | none | 50 | 70 | 50 | 50 | 50 | 40 | 310 | ||
259 | Marshtomp | Water | Ground | 70 | 85 | 70 | 60 | 70 | 50 | 405 | ||
260 | Swampert | Water | Ground | 100 | 110 | 90 | 85 | 90 | 60 | 535 | ||
293 | Whismur | Normal | none | 64 | 51 | 23 | 51 | 23 | 28 | 240 | ||
294 | Loudred | Normal | none | 84 | 71 | 43 | 71 | 43 | 48 | 360 | ||
295 | Exploud | Normal | none | 104 | 91 | 63 | 91 | 63 | 68 | 480 | ||
304 | Aron | Steel | Rock | 50 | 70 | 100 | 40 | 40 | 30 | 330 | ||
305 | Lairon | Steel | Rock | 60 | 90 | 140 | 50 | 50 | 40 | 430 | ||
306 | Aggron | Steel | Rock | 70 | 110 | 180 | 60 | 60 | 50 | 530 | ||
306 | Mega Aggron | Steel | Rock | 70 | 140 | 230 | 60 | 80 | 50 | 630 | ||
333 | Swablu | Normal | Flying | 45 | 40 | 60 | 40 | 75 | 50 | 310 | ||
334 | Altaria | Dragon | Flying | 75 | 70 | 90 | 70 | 105 | 80 | 490 | ||
336 | Seviper | Poison | none | 73 | 100 | 60 | 100 | 60 | 65 | 458 | ||
349 | Feebas | Water | none | 20 | 15 | 20 | 10 | 55 | 80 | 200 | ||
350 | Milotic | Water | none | 95 | 60 | 79 | 100 | 125 | 81 | 540 | ||
357 | Tropius | Grass | Flying | 99 | 68 | 83 | 72 | 87 | 51 | 460 | ||
371 | Bagon | Dragon | none | 45 | 75 | 60 | 40 | 30 | 50 | 300 | ||
372 | Shelgon | Dragon | none | 65 | 95 | 100 | 60 | 50 | 50 | 420 | ||
373 | Salamence | Dragon | Flying | 95 | 135 | 80 | 110 | 80 | 100 | 600 | ||
387 | Turtwig | Grass | none | 55 | 68 | 64 | 45 | 55 | 31 | 318 | ||
388 | Grotle | Grass | none | 75 | 89 | 85 | 55 | 65 | 36 | 405 | ||
389 | Torterra | Grass | Ground | 95 | 109 | 105 | 75 | 85 | 56 | 525 | ||
408 | Cranidos | Rock | none | 67 | 125 | 40 | 30 | 30 | 58 | 350 | ||
409 | Rampardos | Rock | none | 97 | 165 | 60 | 65 | 50 | 58 | 495 | ||
410 | Sheildon | Rock | Steel | 30 | 42 | 118 | 42 | 88 | 30 | 350 | ||
411 | Bastiodon | Rock | Steel | 60 | 52 | 168 | 47 | 138 | 30 | 495 | ||
443 | Gible | Dragon | Ground | 58 | 70 | 45 | 40 | 45 | 42 | 300 | ||
444 | Gabite | Dragon | Ground | 68 | 90 | 65 | 50 | 55 | 82 | 410 | ||
445 | Garchomp | Dragon | Ground | 108 | 130 | 95 | 80 | 85 | 102 | 600 | ||
445 | Mega Garchomp | Dragon | Ground | 108 | 170 | 115 | 120 | 95 | 92 | 700 | ||
459 | Snover | Grass | Ice | 60 | 62 | 50 | 62 | 60 | 40 | 334 | ||
460 | Abomasnow | Grass | Ice | 90 | 92 | 75 | 92 | 85 | 60 | 494 | ||
460 | Mega Abomasnow | Grass | Ice | 90 | 132 | 105 | 132 | 105 | 30 | 594 | ||
463 | Lickilicky | Normal | none | 110 | 85 | 95 | 80 | 95 | 50 | 515 | ||
464 | Rhyperior | Ground | Rock | 115 | 140 | 130 | 55 | 55 | 40 | 535 | ||
559 | Scraggy | Dark | Fighting | 50 | 75 | 70 | 35 | 70 | 48 | 348 | ||
560 | Scrafty | Dark | Fighting | 65 | 90 | 115 | 45 | 115 | 58 | 488 | ||
610 | Axew | Dragon | none | 46 | 87 | 60 | 30 | 40 | 57 | 320 | ||
611 | Fraxure | Dragon | none | 66 | 117 | 70 | 40 | 50 | 67 | 410 | ||
612 | Haxorus | Dragon | none | 76 | 147 | 90 | 60 | 70 | 97 | 540 | ||
621 | Druddigon | Dragon | none | 77 | 120 | 90 | 60 | 90 | 48 | 485 | ||
633 | Deino | Dark | Dragon | 52 | 65 | 50 | 45 | 50 | 38 | 300 | ||
634 | Zweilous | Dark | Dragon | 72 | 85 | 70 | 65 | 70 | 58 | 420 | ||
635 | Hydreigon | Dark | Dragon | 92 | 105 | 90 | 125 | 90 | 98 | 600 | ||
690 | Skrelp | Poison | Water | 50 | 60 | 60 | 60 | 60 | 30 | 320 | ||
691 | Dragalge | Poison | Dragon | 65 | 75 | 90 | 97 | 123 | 44 | 494 | ||
694 | Helioptile | Electric | Normal | 44 | 38 | 33 | 61 | 43 | 70 | 289 | ||
695 | Heliolisk | Electric | Normal | 62 | 55 | 52 | 109 | 94 | 109 | 481 | ||
696 | Tyrunt | Rock | Dragon | 58 | 89 | 77 | 45 | 45 | 48 | 362 | ||
697 | Tyrantrum | Rock | Dragon | 82 | 121 | 119 | 69 | 59 | 71 | 521 | ||
698 | Amaura | Rock | Ice | 77 | 59 | 50 | 67 | 63 | 46 | 362 | ||
699 | Aurorus | Rock | Ice | 123 | 77 | 72 | 99 | 92 | 58 | 521 | ||
704 | Goomy | Dragon | none | 45 | 50 | 35 | 55 | 75 | 40 | 300 | ||
705 | Sliggoo | Dragon | none | 68 | 75 | 53 | 83 | 113 | 60 | 452 | ||
706 | Goodra | Dragon | none | 90 | 100 | 70 | 110 | 150 | 80 | 600 | ||
712 | Bergmite | Ice | none | 55 | 69 | 85 | 32 | 35 | 28 | 304 | ||
713 | Avalugg | Ice | none | 95 | 117 | 184 | 44 | 46 | 28 | 514 | ||
757 | Salandit | Poison | Fire | 48 | 44 | 40 | 71 | 40 | 77 | 320 | ||
758 | Salazzle | Poison | Fire | 68 | 64 | 60 | 111 | 60 | 117 | 480 | ||
776 | Turtonator | Fire | Dragon | 60 | 78 | 135 | 91 | 85 | 36 | 485 | ||
780 | Drampa | Normal | Dragon | 78 | 60 | 85 | 135 | 91 | 36 | 485 | ||
782 | Jangmo-o | Dragon | none | 45 | 55 | 65 | 45 | 45 | 45 | 300 | ||
783 | Hakamo-o | Dragon | Fighting | 55 | 75 | 90 | 65 | 70 | 65 | 420 | ||
784 | Kommo-o | Dragon | Fighting | 75 | 110 | 125 | 100 | 105 | 85 | 600 |
Found 122 Pokémon, including alternate forms and mega evolutions, that meet the search criteria