Pokémon Search Results

Search Criteria

  • Compatible With: Grass/Mineral or Mineral/Grass

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
1 #001 Bulbasaur Bulbasaur Grass Poison 454949656545318
2 #002 Ivysaur Ivysaur Grass Poison 606263808060405
3 #003 Venusaur Venusaur Grass Poison 80828310010080525
3 #003 Mega Venusaur Mega Venusaur Grass Poison 8010012312212080625
43 #043 Oddish Oddish Grass Poison 455055756530320
44 #044 Gloom Gloom Grass Poison 606570857540395
45 #045 Vileplume Vileplume Grass Poison 7580851009050480
46 #046 Paras Paras Bug Grass 357055455525285
47 #047 Parasect Parasect Bug Grass 609580608030405
69 #069 Bellsprout Bellsprout Grass Poison 507535703040300
70 #070 Weepinbell Weepinbell Grass Poison 659050854555390
71 #071 Victreebel Victreebel Grass Poison 80105651006070480
74 #074 Geodude Geodude Rock Ground 4080100303020300
75 #075 Graveler Graveler Rock Ground 5595115454535390
76 #076 Golem Golem Rock Ground 80110130556545485
81 #081 Magnemite Magnemite Electric Steel 253570955545325
82 #082 Magneton Magneton Electric Steel 5060951207070465
95 #095 Onix Onix Rock Ground 3545160304570385
100 #100 Voltorb Voltorb Electric none 4030505555100330
101 #101 Electrode Electrode Electric none 6050708080140480
102 #102 Exeggcute Exeggcute Grass Psychic 604080604540325
103 #103 Exeggutor Exeggutor Grass Psychic 9595851256555520
114 #114 Tangela Tangela Grass none 65551151004060435
132 #132 Ditto Ditto Normal none 484848484848288
137 #137 Porygon Porygon Normal none 656070857540395
152 #152 Chikorita Chikorita Grass none 454965496545318
153 #153 Bayleef Bayleef Grass none 606280638060405
154 #154 Meganium Meganium Grass none 80821008310080525
182 #182 Bellossom Bellossom Grass none 7580859010050480
185 #185 Sudowoodo Sudowoodo Rock none 70100115306530410
187 #187 Hoppip Hoppip Grass Flying 353540355550250
188 #188 Skiploom Skiploom Grass Flying 554550456580340
189 #189 Jumpluff Jumpluff Grass Flying 7555705585110450
191 #191 Sunkern Sunkern Grass none 303030303030180
192 #192 Sunflora Sunflora Grass none 7575551058530425
208 #208 Steelix Steelix Steel Ground 7585200556530510
233 #233 Porygon2 Porygon2 Normal none 8580901059560515
270 #270 Lotad Lotad Water Grass 403030405030220
271 #271 Lombre Lombre Water Grass 605050607050340
272 #272 Ludicolo Ludicolo Water Grass 8070609010070470
273 #273 Seedot Seedot Grass none 404050303030220
274 #274 Nuzleaf Nuzleaf Grass Dark 707040604060340
275 #275 Shiftry Shiftry Grass Dark 9010060906080480
285 #285 Shroomish Shroomish Grass none 604060406035295
286 #286 Breloom Breloom Grass Fighting 6013080606070460
292 #292 Shedinja Shedinja Bug Ghost 19045303040236
299 #299 Nosepass Nosepass Rock none 3045135459030375
315 #315 Roselia Roselia Grass Poison 5060451008065400
331 #331 Cacnea Cacnea Grass none 508540854035335
332 #332 Cacturne Cacturne Grass Dark 70115601156055475
337 #337 Lunatone Lunatone Rock Psychic 755565958570445
338 #338 Solrock Solrock Rock Psychic 709585556570440
343 #343 Baltoy Baltoy Ground Psychic 404055407055300
344 #344 Claydol Claydol Ground Psychic 60701057012075500
357 #357 Tropius Tropius Grass Flying 996883728751460
361 #361 Snorunt Snorunt Ice none 505050505050300
362 #362 Glalie Glalie Ice none 808080808080480
374 #374 Beldum Beldum Steel Psychic 405580356030300
375 #375 Metang Metang Steel Psychic 6075100558050420
376 #376 Metagross Metagross Steel Psychic 80135130959070600
387 #387 Turtwig Turtwig Grass none 556864455531318
388 #388 Grotle Grotle Grass none 758985556536405
389 #389 Torterra Torterra Grass Ground 95109105758556525
407 #407 Roserade Roserade Grass Poison 60705512510590505
420 #420 Cherubi Cherubi Grass none 453545625335275
421 #421 Cherrim (Sunshine) Cherrim (Sunshine) Grass none 706070877885450
421 #421 Cherrim (Overcast) Cherrim (Overcast) Grass none 706070877885450
436 #436 Bronzor Bronzor Steel Psychic 572486248623300
437 #437 Bronzong Bronzong Steel Psychic 67891167911633500
455 #455 Carnivine Carnivine Grass none 7410072907246454
459 #459 Snover Snover Grass Ice 606250626040334
460 #460 Abomasnow Abomasnow Grass Ice 909275928560494
460 #460 Mega Abomasnow Mega Abomasnow Grass Ice 9013210513210530594
462 #462 Magnezone Magnezone Electric Steel 70701151309060535
465 #465 Tangrowth Tangrowth Grass none 1001001251105050535
474 #474 Porygon-Z Porygon-Z Normal none 8580701357590535
476 #476 Probopass Probopass Rock Steel 60551457515040525
478 #478 Froslass Froslass Ice Ghost 7080708070110480
495 #495 Snivy Snivy Grass none 454555455563308
496 #496 Servine Servine Grass none 606075607583413
497 #497 Serperior Serperior Grass none 7575957595113528
524 #524 Roggenrola Roggenrola Rock none 557585252515280
525 #525 Boldore Boldore Rock none 70105105504020390
526 #526 Gigalith Gigalith Rock none 85135130607025505
546 #546 Cottonee Cottonee Grass Fairy 402760375066280
547 #547 Whimsicott Whimsicott Grass Fairy 6067857775116480
548 #548 Petilil Petilil Grass none 453550705030280
549 #549 Lilligant Lilligant Grass none 7060751107590480
556 #556 Maractus Maractus Grass none 7586671066760461
557 #557 Dwebble Dwebble Bug Rock 506585353555325
558 #558 Crustle Crustle Bug Rock 7095125657545475
562 #562 Yamask Yamask Ghost none 383085556530303
563 #563 Cofagrigus Cofagrigus Ghost none 58501459510530483
568 #568 Trubbish Trubbish Poison none 505062406265329
569 #569 Garbodor Garbodor Poison none 809582608275474
582 #582 Vanillite Vanillite Ice none 365050656044305
583 #583 Vanillish Vanillish Ice none 516565807559395
584 #584 Vanilluxe Vanilluxe Ice none 7195851109579535
590 #590 Foongus Foongus Grass Poison 695545555515294
591 #591 Amoongus Amoongus Grass Poison 1148570808030459
597 #597 Ferroseed Ferroseed Grass Steel 445091248610305
598 #598 Ferrothorn Ferrothorn Grass Steel 89941314911620499
599 #599 Klink Klink Steel none 405570456030300
600 #600 Klang Klang Steel none 608095708550440
601 #601 Klinklang Klinklang Steel none 60100115708590520
615 #615 Cryogonal Cryogonal Ice none 70503095135105485
622 #622 Golett Golett Ground Ghost 597450355035303
623 #623 Golurk Golurk Ground Ghost 8912480558055483
679 #679 Honedge Honedge Steel Ghost 4580100353728325
680 #680 Doublade Doublade Steel Ghost 59110150454935448
681 #681 Aegislash (Shield Forme) Aegislash (Shield Forme) Steel Ghost 60501505015060520
681 #681 Aegislash (Blade Forme) Aegislash (Blade Forme) Steel Ghost 60150501505060520
703 #703 Carbink Carbink Rock Fairy 50501505015050500
707 #707 Klefki Klefki Steel Fairy 578091808775470
708 #708 Phantump Phantump Ghost Grass 437048506038309
709 #709 Trevenant Trevenant Ghost Grass 8511076658256474
774 #774 Minior Minior Rock Flying 60601006010060440
781 #781 Dhelmise Dhelmise Ghost Grass 70131100869040517

Found 118 Pokémon, including alternate forms and mega evolutions, that meet the search criteria