Pokémon Search Results

Search Criteria

  • Compatible With: Mineral/Amorphous or Amorphous/Mineral

Results

ID Image Name Type HP At Df SA SD Sp BST Abilities
74 #074 Geodude Geodude Rock Ground 4080100303020300
75 #075 Graveler Graveler Rock Ground 5595115454535390
76 #076 Golem Golem Rock Ground 80110130556545485
81 #081 Magnemite Magnemite Electric Steel 253570955545325
82 #082 Magneton Magneton Electric Steel 5060951207070465
88 #088 Grimer Grimer Poison none 808050405025325
89 #089 Muk Muk Poison none 105105756510050500
92 #092 Gastly Gastly Ghost Poison 3035301003580310
93 #093 Haunter Haunter Ghost Poison 4550451155595405
94 #094 Gengar Gengar Ghost Poison 60656013075110500
94 #094 Mega Gengar Mega Gengar Ghost Poison 60658017095130600
95 #095 Onix Onix Rock Ground 3545160304570385
100 #100 Voltorb Voltorb Electric none 4030505555100330
101 #101 Electrode Electrode Electric none 6050708080140480
109 #109 Koffing Koffing Poison none 406595604535340
110 #110 Weezing Weezing Poison none 6590120857060490
132 #132 Ditto Ditto Normal none 484848484848288
137 #137 Porygon Porygon Normal none 656070857540395
185 #185 Sudowoodo Sudowoodo Rock none 70100115306530410
200 #200 Misdreavus Misdreavus Ghost none 606060858585435
202 #202 Wobbuffet Wobbuffet Psychic none 1903358335833405
208 #208 Steelix Steelix Steel Ground 7585200556530510
218 #218 Slugma Slugma Fire none 404040704020250
219 #219 Magcargo Magcargo Fire Rock 5050120808030410
233 #233 Porygon2 Porygon2 Normal none 8580901059560515
280 #280 Ralts Ralts Psychic Fairy 282525453540198
281 #281 Kirlia Kirlia Psychic Fairy 383535655550278
282 #282 Gardevoir Gardevoir Psychic Fairy 68656512511580518
282 #282 Mega Gardevoir Mega Gardevoir Psychic Fairy 688565165135100618
292 #292 Shedinja Shedinja Bug Ghost 19045303040236
299 #299 Nosepass Nosepass Rock none 3045135459030375
316 #316 Gulpin Gulpin Poison none 704353435340302
317 #317 Swalot Swalot Poison none 1007383738355467
337 #337 Lunatone Lunatone Rock Psychic 755565958570445
338 #338 Solrock Solrock Rock Psychic 709585556570440
343 #343 Baltoy Baltoy Ground Psychic 404055407055300
344 #344 Claydol Claydol Ground Psychic 60701057012075500
351 #351 Castform Castform Normal none 707070707070420
351 #351 Castform (Sunny) Castform (Sunny) Fire none 707070707070420
351 #351 Castform (Rainy) Castform (Rainy) Water none 707070707070420
351 #351 Castform (Snowy) Castform (Snowy) Ice none 707070707070420
353 #353 Shuppet Shuppet Ghost none 447535633345295
354 #354 Banette Banette Ghost none 6411565836365455
354 #354 Mega Banette Mega Banette Ghost none 6416575938375555
355 #355 Duskull Duskull Ghost none 204090309025295
356 #356 Dusclops Dusclops Ghost none 40701306013025455
358 #358 Chimecho Chimecho Psychic none 655070958065425
361 #361 Snorunt Snorunt Ice none 505050505050300
362 #362 Glalie Glalie Ice none 808080808080480
374 #374 Beldum Beldum Steel Psychic 405580356030300
375 #375 Metang Metang Steel Psychic 6075100558050420
376 #376 Metagross Metagross Steel Psychic 80135130959070600
422 #422 Shellos (West) Shellos (West) Water none 764848576234325
422 #422 Shellos (East) Shellos (East) Water none 764848576234325
423 #423 Gastrodon (West) Gastrodon (West) Water Ground 1118368928239475
423 #423 Gastrodon (East) Gastrodon (East) Water Ground 1118368928239475
425 #425 Drifloon Drifloon Ghost Flying 905034604470348
426 #426 Drifblim Drifblim Ghost Flying 1508044905480498
429 #429 Mismagius Mismagius Ghost none 606060105105105495
436 #436 Bronzor Bronzor Steel Psychic 572486248623300
437 #437 Bronzong Bronzong Steel Psychic 67891167911633500
442 #442 Spiritomb Spiritomb Ghost Dark 50921089210835485
462 #462 Magnezone Magnezone Electric Steel 70701151309060535
474 #474 Porygon-Z Porygon-Z Normal none 8580701357590535
475 #475 Gallade Gallade Psychic Fighting 68125656511580518
476 #476 Probopass Probopass Rock Steel 60551457515040525
477 #477 Dusknoir Dusknoir Ghost none 451001356513545525
478 #478 Froslass Froslass Ice Ghost 7080708070110480
479 #479 Rotom (Normal) Rotom (Normal) Electric Ghost 505077957791440
479 #479 Rotom (Frost) Rotom (Frost) Electric Ice 506510710510786520
479 #479 Rotom (Wash) Rotom (Wash) Electric Water 506510710510786520
479 #479 Rotom (Fan) Rotom (Fan) Electric Flying 506510710510786520
479 #479 Rotom (Mow) Rotom (Mow) Electric Grass 506510710510786520
479 #479 Rotom (Heat) Rotom (Heat) Electric Fire 506510710510786520
524 #524 Roggenrola Roggenrola Rock none 557585252515280
525 #525 Boldore Boldore Rock none 70105105504020390
526 #526 Gigalith Gigalith Rock none 85135130607025505
557 #557 Dwebble Dwebble Bug Rock 506585353555325
558 #558 Crustle Crustle Bug Rock 7095125657545475
562 #562 Yamask Yamask Ghost none 383085556530303
563 #563 Cofagrigus Cofagrigus Ghost none 58501459510530483
568 #568 Trubbish Trubbish Poison none 505062406265329
569 #569 Garbodor Garbodor Poison none 809582608275474
577 #577 Solosis Solosis Psychic none 4530401055020290
578 #578 Duosion Duosion Psychic none 6540501256030370
579 #579 Reuniclus Reuniclus Psychic none 11065751258530490
582 #582 Vanillite Vanillite Ice none 365050656044305
583 #583 Vanillish Vanillish Ice none 516565807559395
584 #584 Vanilluxe Vanilluxe Ice none 7195851109579535
592 #592 Frillish (Male) Frillish (Male) Water Ghost 554050658540335
592 #592 Frillish (Female) Frillish (Female) Water Ghost 554050658540335
593 #593 Jellicent (Male) Jellicent (Male) Water Ghost 10060708510560480
593 #593 Jellicent (Female) Jellicent (Female) Water Ghost 10060708510560480
597 #597 Ferroseed Ferroseed Grass Steel 445091248610305
598 #598 Ferrothorn Ferrothorn Grass Steel 89941314911620499
599 #599 Klink Klink Steel none 405570456030300
600 #600 Klang Klang Steel none 608095708550440
601 #601 Klinklang Klinklang Steel none 60100115708590520
602 #602 Tynamo Tynamo Electric none 355540454060275
603 #603 Eelektrik Eelektrik Electric none 658570757040405
604 #604 Eelektross Eelektross Electric none 85115801058050515
607 #607 Litwick Litwick Fire Ghost 503055655520275
608 #608 Lampent Lampent Fire Ghost 604060956055370
609 #609 Chandelure Chandelure Fire Ghost 6055901459080520
615 #615 Cryogonal Cryogonal Ice none 70503095135105485
618 #618 Stunfisk Stunfisk Ground Electric 1096684819932471
622 #622 Golett Golett Ground Ghost 597450355035303
623 #623 Golurk Golurk Ground Ghost 8912480558055483
679 #679 Honedge Honedge Steel Ghost 4580100353728325
680 #680 Doublade Doublade Steel Ghost 59110150454935448
681 #681 Aegislash (Shield Forme) Aegislash (Shield Forme) Steel Ghost 60501505015060520
681 #681 Aegislash (Blade Forme) Aegislash (Blade Forme) Steel Ghost 60150501505060520
703 #703 Carbink Carbink Rock Fairy 50501505015050500
707 #707 Klefki Klefki Steel Fairy 578091808775470
708 #708 Phantump Phantump Ghost Grass 437048506038309
709 #709 Trevenant Trevenant Ghost Grass 8511076658256474
710 #710 Pumpkaboo (Average Size) Pumpkaboo (Average Size) Ghost Grass 496670445551335
710 #710 Pumpkaboo (Small Size) Pumpkaboo (Small Size) Ghost Grass 446670445556335
710 #710 Pumpkaboo (Large Size) Pumpkaboo (Large Size) Ghost Grass 546670445546335
710 #710 Pumpkaboo (Super Size) Pumpkaboo (Super Size) Ghost Grass 596670445541335
711 #711 Gourgeist (Average Size) Gourgeist (Average Size) Ghost Grass 6590122587584494
711 #711 Gourgeist (Small Size) Gourgeist (Small Size) Ghost Grass 5585122587599494
711 #711 Gourgeist (Large Size) Gourgeist (Large Size) Ghost Grass 7595122587569494
711 #711 Gourgeist (Super Size) Gourgeist (Super Size) Ghost Grass 85100122587554494
769 #769 Sandygast Sandygast Ghost Ground 555580704515320
770 #770 Palossand Palossand Ghost Ground 85751101007535480
774 #774 Minior Minior Rock Flying 60601006010060440
778 #778 Mimikyu Mimikyu Ghost Fairy 5590805010596476
781 #781 Dhelmise Dhelmise Ghost Grass 70131100869040517

Found 129 Pokémon, including alternate forms and mega evolutions, that meet the search criteria