Pokémon Search Results
Search Criteria
- Compatible With: Water1/Field or Field/Water1
Results
ID | Image | Name | Type | HP | At | Df | SA | SD | Sp | BST | Abilities | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Squirtle | Water | none | 44 | 48 | 65 | 50 | 64 | 43 | 314 | ||
8 | Wartortle | Water | none | 59 | 63 | 80 | 65 | 80 | 58 | 405 | ||
9 | Blastoise | Water | none | 79 | 83 | 100 | 85 | 105 | 78 | 530 | ||
9 | Mega Blastoise | Water | none | 79 | 103 | 120 | 135 | 115 | 78 | 630 | ||
19 | Rattata | Normal | none | 30 | 56 | 35 | 25 | 35 | 72 | 253 | ||
20 | Raticate | Normal | none | 55 | 81 | 60 | 50 | 70 | 97 | 413 | ||
23 | Ekans | Poison | none | 35 | 60 | 44 | 40 | 54 | 55 | 288 | ||
24 | Arbok | Poison | none | 60 | 85 | 69 | 65 | 79 | 80 | 438 | ||
25 | Pikachu | Electric | none | 35 | 55 | 40 | 50 | 50 | 90 | 320 | ||
26 | Raichu | Electric | none | 60 | 90 | 55 | 90 | 80 | 110 | 485 | ||
27 | Sandshrew | Ground | none | 50 | 75 | 85 | 20 | 30 | 40 | 300 | ||
28 | Sandslash | Ground | none | 75 | 100 | 110 | 45 | 55 | 65 | 450 | ||
29 | Nidoran(f) | Poison | none | 55 | 47 | 52 | 40 | 40 | 41 | 275 | ||
32 | Nidoran(m) | Poison | none | 46 | 57 | 40 | 40 | 40 | 50 | 273 | ||
33 | Nidorino | Poison | none | 61 | 72 | 57 | 55 | 55 | 65 | 365 | ||
34 | Nidoking | Poison | Ground | 81 | 92 | 77 | 85 | 75 | 85 | 495 | ||
37 | Vulpix | Fire | none | 38 | 41 | 40 | 50 | 65 | 65 | 299 | ||
38 | Ninetales | Fire | none | 73 | 76 | 75 | 81 | 100 | 100 | 505 | ||
50 | Diglett | Ground | none | 10 | 55 | 25 | 35 | 45 | 95 | 265 | ||
51 | Dugtrio | Ground | none | 35 | 80 | 50 | 50 | 70 | 120 | 405 | ||
52 | Meowth | Normal | none | 40 | 45 | 35 | 40 | 40 | 90 | 290 | ||
53 | Persian | Normal | none | 65 | 70 | 60 | 65 | 65 | 115 | 440 | ||
54 | Psyduck | Water | none | 50 | 52 | 48 | 65 | 50 | 55 | 320 | ||
55 | Golduck | Water | none | 80 | 82 | 78 | 95 | 80 | 85 | 500 | ||
56 | Mankey | Fighting | none | 40 | 80 | 35 | 35 | 45 | 70 | 305 | ||
57 | Primeape | Fighting | none | 65 | 105 | 60 | 60 | 70 | 95 | 455 | ||
58 | Growlithe | Fire | none | 55 | 70 | 45 | 70 | 50 | 60 | 350 | ||
59 | Arcanine | Fire | none | 90 | 110 | 80 | 100 | 80 | 95 | 555 | ||
60 | Poliwag | Water | none | 40 | 50 | 40 | 40 | 40 | 90 | 300 | ||
61 | Poliwhirl | Water | none | 65 | 65 | 65 | 50 | 50 | 90 | 385 | ||
62 | Poliwrath | Water | Fighting | 90 | 85 | 95 | 70 | 90 | 70 | 500 | ||
77 | Ponyta | Fire | none | 50 | 85 | 55 | 65 | 65 | 90 | 410 | ||
78 | Rapidash | Fire | none | 65 | 100 | 70 | 80 | 80 | 105 | 500 | ||
79 | Slowpoke | Water | Psychic | 90 | 65 | 65 | 40 | 40 | 15 | 315 | ||
80 | Slowbro | Water | Psychic | 95 | 75 | 110 | 100 | 80 | 30 | 490 | ||
83 | Farfetch'd | Normal | Flying | 52 | 65 | 55 | 58 | 62 | 60 | 352 | ||
86 | Seel | Water | none | 65 | 45 | 55 | 45 | 70 | 45 | 325 | ||
87 | Dewgong | Water | Ice | 90 | 70 | 80 | 70 | 95 | 70 | 475 | ||
111 | Rhyhorn | Ground | Rock | 80 | 85 | 95 | 30 | 30 | 25 | 345 | ||
112 | Rhydon | Ground | Rock | 105 | 130 | 120 | 45 | 45 | 40 | 485 | ||
116 | Horsea | Water | none | 30 | 40 | 70 | 70 | 25 | 60 | 295 | ||
117 | Seadra | Water | none | 55 | 65 | 95 | 95 | 45 | 85 | 440 | ||
128 | Tauros | Normal | none | 75 | 100 | 95 | 40 | 70 | 110 | 490 | ||
131 | Lapras | Water | Ice | 130 | 85 | 80 | 85 | 95 | 60 | 535 | ||
132 | Ditto | Normal | none | 48 | 48 | 48 | 48 | 48 | 48 | 288 | ||
133 | Eevee | Normal | none | 55 | 55 | 50 | 45 | 65 | 55 | 325 | ||
134 | Vaporeon | Water | none | 130 | 65 | 60 | 110 | 95 | 65 | 525 | ||
135 | Jolteon | Electric | none | 65 | 65 | 60 | 110 | 95 | 130 | 525 | ||
136 | Flareon | Fire | none | 65 | 130 | 60 | 95 | 110 | 65 | 525 | ||
138 | Omanyte | Rock | Water | 35 | 40 | 100 | 90 | 55 | 35 | 355 | ||
139 | Omastar | Rock | Water | 70 | 60 | 125 | 115 | 70 | 55 | 495 | ||
140 | Kabuto | Rock | Water | 30 | 80 | 90 | 55 | 45 | 55 | 355 | ||
141 | Kabutops | Rock | Water | 60 | 115 | 105 | 65 | 70 | 80 | 495 | ||
147 | Dratini | Dragon | none | 41 | 64 | 45 | 50 | 50 | 50 | 300 | ||
148 | Dragonair | Dragon | none | 61 | 84 | 65 | 70 | 70 | 70 | 420 | ||
149 | Dragonite | Dragon | Flying | 91 | 134 | 95 | 100 | 100 | 80 | 600 | ||
155 | Cyndaquil | Fire | none | 39 | 52 | 43 | 60 | 50 | 65 | 309 | ||
156 | Quilava | Fire | none | 58 | 64 | 58 | 80 | 65 | 80 | 405 | ||
157 | Typhlosion | Fire | none | 78 | 84 | 78 | 109 | 85 | 100 | 534 | ||
158 | Totodile | Water | none | 50 | 65 | 64 | 44 | 48 | 43 | 314 | ||
159 | Croconaw | Water | none | 65 | 80 | 80 | 59 | 63 | 58 | 405 | ||
160 | Feraligatr | Water | none | 85 | 105 | 100 | 79 | 83 | 78 | 530 | ||
161 | Sentret | Normal | none | 35 | 46 | 34 | 35 | 45 | 20 | 215 | ||
162 | Furret | Normal | none | 85 | 76 | 64 | 45 | 55 | 90 | 415 | ||
179 | Mareep | Electric | none | 55 | 40 | 40 | 65 | 45 | 35 | 280 | ||
180 | Flaaffy | Electric | none | 70 | 55 | 55 | 80 | 60 | 45 | 365 | ||
181 | Ampharos | Electric | none | 90 | 75 | 75 | 115 | 90 | 55 | 500 | ||
181 | Mega Ampharos | Electric | Dragon | 90 | 95 | 105 | 165 | 110 | 45 | 610 | ||
183 | Marill | Water | Fairy | 70 | 20 | 50 | 20 | 50 | 40 | 250 | ||
184 | Azumarill | Water | Fairy | 100 | 50 | 80 | 60 | 80 | 50 | 420 | ||
186 | Politoed | Water | none | 90 | 75 | 75 | 90 | 100 | 70 | 500 | ||
190 | Aipom | Normal | none | 55 | 70 | 55 | 40 | 55 | 85 | 360 | ||
194 | Wooper | Water | Ground | 55 | 45 | 45 | 25 | 25 | 15 | 210 | ||
195 | Quagsire | Water | Ground | 95 | 85 | 85 | 65 | 65 | 35 | 430 | ||
196 | Espeon | Psychic | none | 65 | 65 | 60 | 130 | 95 | 110 | 525 | ||
197 | Umbreon | Dark | none | 95 | 65 | 110 | 60 | 130 | 65 | 525 | ||
199 | Slowking | Water | Psychic | 95 | 75 | 80 | 100 | 110 | 30 | 490 | ||
203 | Girafarig | Normal | Psychic | 70 | 80 | 65 | 90 | 65 | 85 | 455 | ||
206 | Dunsparce | Normal | none | 100 | 70 | 70 | 65 | 65 | 45 | 415 | ||
209 | Snubbull | Fairy | none | 60 | 80 | 50 | 40 | 40 | 30 | 300 | ||
210 | Granbull | Fairy | none | 90 | 120 | 75 | 60 | 60 | 45 | 450 | ||
215 | Sneasel | Dark | Ice | 55 | 95 | 55 | 35 | 75 | 115 | 430 | ||
216 | Teddiursa | Normal | none | 60 | 80 | 50 | 50 | 50 | 40 | 330 | ||
217 | Ursaring | Normal | none | 90 | 130 | 75 | 75 | 75 | 55 | 500 | ||
220 | Swinub | Ice | Ground | 50 | 50 | 40 | 30 | 30 | 50 | 250 | ||
221 | Piloswine | Ice | Ground | 100 | 100 | 80 | 60 | 60 | 50 | 450 | ||
222 | Corsola | Water | Rock | 55 | 55 | 85 | 65 | 85 | 35 | 380 | ||
223 | Remoraid | Water | none | 35 | 65 | 35 | 65 | 35 | 65 | 300 | ||
224 | Octillery | Water | none | 75 | 105 | 75 | 105 | 75 | 45 | 480 | ||
225 | Delibird | Ice | Flying | 45 | 55 | 45 | 65 | 45 | 75 | 330 | ||
226 | Mantine | Water | Flying | 65 | 40 | 70 | 80 | 140 | 70 | 465 | ||
228 | Houndour | Dark | Fire | 45 | 60 | 30 | 80 | 50 | 65 | 330 | ||
229 | Houndoom | Dark | Fire | 75 | 90 | 50 | 110 | 80 | 95 | 500 | ||
229 | Mega Houndoom | Dark | Fire | 75 | 90 | 90 | 140 | 90 | 115 | 600 | ||
230 | Kingdra | Water | Dragon | 75 | 95 | 95 | 95 | 95 | 85 | 540 | ||
231 | Phanpy | Ground | none | 90 | 60 | 60 | 40 | 40 | 40 | 330 | ||
232 | Donphan | Ground | none | 90 | 120 | 120 | 60 | 60 | 50 | 500 | ||
234 | Stantler | Normal | none | 73 | 95 | 62 | 85 | 65 | 85 | 465 | ||
235 | Smeargle | Normal | none | 55 | 20 | 35 | 20 | 45 | 75 | 250 | ||
241 | Miltank | Normal | none | 95 | 80 | 105 | 40 | 70 | 100 | 490 | ||
255 | Torchic | Fire | none | 45 | 60 | 40 | 70 | 50 | 45 | 310 | ||
256 | Combusken | Fire | Fighting | 60 | 85 | 60 | 85 | 60 | 55 | 405 | ||
257 | Blaziken | Fire | Fighting | 80 | 120 | 70 | 110 | 70 | 80 | 530 | ||
257 | Mega Blaziken | Fire | Fighting | 80 | 160 | 80 | 130 | 80 | 100 | 630 | ||
258 | Mudkip | Water | none | 50 | 70 | 50 | 50 | 50 | 40 | 310 | ||
259 | Marshtomp | Water | Ground | 70 | 85 | 70 | 60 | 70 | 50 | 405 | ||
260 | Swampert | Water | Ground | 100 | 110 | 90 | 85 | 90 | 60 | 535 | ||
261 | Poochyena | Dark | none | 35 | 55 | 35 | 30 | 30 | 35 | 220 | ||
262 | Mightyena | Dark | none | 70 | 90 | 70 | 60 | 60 | 70 | 420 | ||
263 | Zigzagoon | Normal | none | 38 | 30 | 41 | 30 | 41 | 60 | 240 | ||
264 | Linoone | Normal | none | 78 | 70 | 61 | 50 | 61 | 100 | 420 | ||
270 | Lotad | Water | Grass | 40 | 30 | 30 | 40 | 50 | 30 | 220 | ||
271 | Lombre | Water | Grass | 60 | 50 | 50 | 60 | 70 | 50 | 340 | ||
272 | Ludicolo | Water | Grass | 80 | 70 | 60 | 90 | 100 | 70 | 470 | ||
273 | Seedot | Grass | none | 40 | 40 | 50 | 30 | 30 | 30 | 220 | ||
274 | Nuzleaf | Grass | Dark | 70 | 70 | 40 | 60 | 40 | 60 | 340 | ||
275 | Shiftry | Grass | Dark | 90 | 100 | 60 | 90 | 60 | 80 | 480 | ||
278 | Wingull | Water | Flying | 40 | 30 | 30 | 55 | 30 | 85 | 270 | ||
279 | Pelipper | Water | Flying | 60 | 50 | 100 | 85 | 70 | 65 | 430 | ||
283 | Surskit | Bug | Water | 40 | 30 | 32 | 50 | 52 | 65 | 269 | ||
284 | Masquerain | Bug | Flying | 70 | 60 | 62 | 80 | 82 | 60 | 414 | ||
287 | Slakoth | Normal | none | 60 | 60 | 60 | 35 | 35 | 30 | 280 | ||
288 | Vigoroth | Normal | none | 80 | 80 | 80 | 55 | 55 | 90 | 440 | ||
289 | Slaking | Normal | none | 150 | 160 | 100 | 95 | 65 | 100 | 670 | ||
293 | Whismur | Normal | none | 64 | 51 | 23 | 51 | 23 | 28 | 240 | ||
294 | Loudred | Normal | none | 84 | 71 | 43 | 71 | 43 | 48 | 360 | ||
295 | Exploud | Normal | none | 104 | 91 | 63 | 91 | 63 | 68 | 480 | ||
300 | Skitty | Normal | none | 50 | 45 | 45 | 35 | 35 | 50 | 260 | ||
301 | Delcatty | Normal | none | 70 | 65 | 65 | 55 | 55 | 70 | 380 | ||
303 | Mawile | Steel | Fairy | 50 | 85 | 85 | 55 | 55 | 50 | 380 | ||
303 | Mega Mawile | Steel | Fairy | 50 | 105 | 125 | 55 | 95 | 50 | 480 | ||
309 | Electrike | Electric | none | 40 | 45 | 40 | 65 | 40 | 65 | 295 | ||
310 | Manectric | Electric | none | 70 | 75 | 60 | 105 | 60 | 105 | 475 | ||
310 | Mega Manectric | Electric | none | 70 | 75 | 80 | 135 | 80 | 135 | 575 | ||
320 | Wailmer | Water | none | 130 | 70 | 35 | 70 | 35 | 60 | 400 | ||
321 | Wailord | Water | none | 170 | 90 | 45 | 90 | 45 | 60 | 500 | ||
322 | Numel | Fire | Ground | 60 | 60 | 40 | 65 | 45 | 35 | 305 | ||
323 | Camerupt | Fire | Ground | 70 | 100 | 70 | 105 | 75 | 40 | 460 | ||
324 | Torkoal | Fire | none | 70 | 85 | 140 | 85 | 70 | 20 | 470 | ||
325 | Spoink | Psychic | none | 60 | 25 | 35 | 70 | 80 | 60 | 330 | ||
326 | Grumpig | Psychic | none | 80 | 45 | 65 | 90 | 110 | 80 | 470 | ||
327 | Spinda | Normal | none | 60 | 60 | 60 | 60 | 60 | 60 | 360 | ||
335 | Zangoose | Normal | none | 73 | 115 | 60 | 60 | 60 | 90 | 458 | ||
336 | Seviper | Poison | none | 73 | 100 | 60 | 100 | 60 | 65 | 458 | ||
341 | Corphish | Water | none | 43 | 80 | 65 | 50 | 35 | 35 | 308 | ||
342 | Crawdaunt | Water | Dark | 63 | 120 | 85 | 90 | 55 | 55 | 468 | ||
349 | Feebas | Water | none | 20 | 15 | 20 | 10 | 55 | 80 | 200 | ||
350 | Milotic | Water | none | 95 | 60 | 79 | 100 | 125 | 81 | 540 | ||
352 | Kecleon | Normal | none | 60 | 90 | 70 | 60 | 120 | 40 | 440 | ||
359 | Absol | Dark | none | 65 | 130 | 60 | 75 | 60 | 75 | 465 | ||
359 | Mega Absol | Dark | none | 65 | 150 | 60 | 115 | 60 | 115 | 565 | ||
363 | Spheal | Ice | Water | 70 | 40 | 50 | 55 | 50 | 25 | 290 | ||
364 | Sealeo | Ice | Water | 90 | 60 | 70 | 75 | 70 | 45 | 410 | ||
365 | Walrein | Ice | Water | 110 | 80 | 90 | 95 | 90 | 65 | 530 | ||
366 | Clamperl | Water | none | 35 | 64 | 85 | 74 | 55 | 32 | 345 | ||
367 | Huntail | Water | none | 55 | 104 | 105 | 94 | 75 | 52 | 485 | ||
368 | Gorebyss | Water | none | 55 | 84 | 105 | 114 | 75 | 52 | 485 | ||
369 | Relicanth | Water | Rock | 100 | 90 | 130 | 45 | 65 | 55 | 485 | ||
390 | Chimchar | Fire | none | 44 | 58 | 44 | 58 | 44 | 61 | 309 | ||
391 | Monferno | Fire | Fighting | 64 | 78 | 52 | 78 | 52 | 81 | 405 | ||
392 | Infernape | Fire | Fighting | 76 | 104 | 71 | 104 | 71 | 108 | 534 | ||
393 | Piplup | Water | none | 53 | 51 | 53 | 61 | 56 | 40 | 314 | ||
394 | Prinplup | Water | none | 64 | 66 | 68 | 81 | 76 | 50 | 405 | ||
395 | Empoleon | Water | Steel | 84 | 86 | 88 | 111 | 101 | 60 | 530 | ||
399 | Bidoof | Normal | none | 59 | 45 | 40 | 35 | 40 | 31 | 250 | ||
400 | Bibarel | Normal | Water | 79 | 85 | 60 | 55 | 60 | 71 | 410 | ||
403 | Shinx | Electric | none | 45 | 65 | 34 | 40 | 34 | 45 | 263 | ||
404 | Luxio | Electric | none | 60 | 85 | 49 | 60 | 49 | 60 | 363 | ||
405 | Luxray | Electric | none | 80 | 120 | 79 | 95 | 79 | 70 | 523 | ||
417 | Pachirisu | Electric | none | 60 | 45 | 70 | 45 | 90 | 95 | 405 | ||
418 | Buizel | Water | none | 55 | 65 | 35 | 60 | 30 | 85 | 330 | ||
419 | Floatzel | Water | none | 85 | 105 | 55 | 85 | 50 | 115 | 495 | ||
422 | Shellos (West) | Water | none | 76 | 48 | 48 | 57 | 62 | 34 | 325 | ||
422 | Shellos (East) | Water | none | 76 | 48 | 48 | 57 | 62 | 34 | 325 | ||
423 | Gastrodon (West) | Water | Ground | 111 | 83 | 68 | 92 | 82 | 39 | 475 | ||
423 | Gastrodon (East) | Water | Ground | 111 | 83 | 68 | 92 | 82 | 39 | 475 | ||
424 | Ambipom | Normal | none | 75 | 100 | 66 | 60 | 66 | 115 | 482 | ||
427 | Buneary | Normal | none | 55 | 66 | 44 | 44 | 56 | 85 | 350 | ||
428 | Lopunny | Normal | none | 65 | 76 | 84 | 54 | 96 | 105 | 480 | ||
431 | Glameow | Normal | none | 49 | 55 | 42 | 42 | 37 | 85 | 310 | ||
432 | Purugly | Normal | none | 71 | 82 | 64 | 64 | 59 | 112 | 452 | ||
434 | Stunky | Poison | Dark | 63 | 63 | 47 | 41 | 41 | 74 | 329 | ||
435 | Skuntank | Poison | Dark | 103 | 93 | 67 | 71 | 61 | 84 | 479 | ||
448 | Lucario | Fighting | Steel | 70 | 110 | 70 | 115 | 70 | 90 | 525 | ||
448 | Mega Lucario | Fighting | Steel | 70 | 145 | 88 | 140 | 70 | 112 | 625 | ||
449 | Hippopotas | Ground | none | 68 | 72 | 78 | 38 | 42 | 32 | 330 | ||
450 | Hippowdon | Ground | none | 108 | 112 | 118 | 68 | 72 | 47 | 525 | ||
461 | Weavile | Dark | Ice | 70 | 120 | 65 | 45 | 85 | 125 | 510 | ||
464 | Rhyperior | Ground | Rock | 115 | 140 | 130 | 55 | 55 | 40 | 535 | ||
470 | Leafeon | Grass | none | 65 | 110 | 130 | 60 | 65 | 95 | 525 | ||
471 | Glaceon | Ice | none | 65 | 60 | 110 | 130 | 95 | 65 | 525 | ||
473 | Mamoswine | Ice | Ground | 110 | 130 | 80 | 70 | 60 | 80 | 530 | ||
489 | Phione | Water | none | 80 | 80 | 80 | 80 | 80 | 80 | 480 | ||
490 | Manaphy | Water | none | 100 | 100 | 100 | 100 | 100 | 100 | 600 | ||
495 | Snivy | Grass | none | 45 | 45 | 55 | 45 | 55 | 63 | 308 | ||
496 | Servine | Grass | none | 60 | 60 | 75 | 60 | 75 | 83 | 413 | ||
497 | Serperior | Grass | none | 75 | 75 | 95 | 75 | 95 | 113 | 528 | ||
498 | Tepig | Fire | none | 65 | 63 | 45 | 45 | 45 | 45 | 308 | ||
499 | Pignite | Fire | Fighting | 90 | 93 | 55 | 70 | 55 | 55 | 418 | ||
500 | Emboar | Fire | Fighting | 110 | 123 | 65 | 100 | 65 | 65 | 528 | ||
501 | Oshawott | Water | none | 55 | 55 | 45 | 63 | 45 | 45 | 308 | ||
502 | Dewott | Water | none | 75 | 75 | 60 | 83 | 60 | 60 | 413 | ||
503 | Samurott | Water | none | 95 | 100 | 85 | 108 | 70 | 70 | 528 | ||
504 | Patrat | Normal | none | 45 | 55 | 39 | 35 | 39 | 42 | 255 | ||
505 | Watchog | Normal | none | 60 | 85 | 69 | 60 | 69 | 77 | 420 | ||
506 | Lillipup | Normal | none | 45 | 60 | 45 | 25 | 45 | 55 | 275 | ||
507 | Herdier | Normal | none | 65 | 80 | 65 | 35 | 65 | 60 | 370 | ||
508 | Stoutland | Normal | none | 85 | 100 | 90 | 45 | 90 | 80 | 490 | ||
509 | Purrloin | Dark | none | 41 | 50 | 37 | 50 | 37 | 66 | 281 | ||
510 | Liepard | Dark | none | 64 | 88 | 50 | 88 | 50 | 106 | 446 | ||
511 | Pansage | Grass | none | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||
512 | Simisage | Grass | none | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
513 | Pansear | Fire | none | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||
514 | Simisear | Fire | none | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
515 | Panpour | Water | none | 50 | 53 | 48 | 53 | 48 | 64 | 316 | ||
516 | Simipour | Water | none | 75 | 98 | 63 | 98 | 63 | 101 | 498 | ||
517 | Munna | Psychic | none | 76 | 25 | 45 | 67 | 55 | 24 | 292 | ||
518 | Musharna | Psychic | none | 116 | 55 | 85 | 107 | 95 | 29 | 487 | ||
522 | Blitzle | Electric | none | 45 | 60 | 32 | 50 | 32 | 76 | 295 | ||
523 | Zebstrika | Electric | none | 75 | 100 | 63 | 80 | 63 | 116 | 497 | ||
527 | Woobat | Psychic | Flying | 55 | 45 | 43 | 55 | 43 | 72 | 313 | ||
528 | Swoobat | Psychic | Flying | 67 | 57 | 55 | 77 | 55 | 114 | 425 | ||
529 | Drilbur | Ground | none | 60 | 85 | 40 | 30 | 45 | 68 | 328 | ||
530 | Excadrill | Ground | Steel | 110 | 135 | 60 | 50 | 65 | 88 | 508 | ||
535 | Tympole | Water | none | 50 | 50 | 40 | 50 | 40 | 64 | 294 | ||
536 | Palpitoad | Water | Ground | 75 | 65 | 55 | 65 | 55 | 69 | 384 | ||
537 | Seismitoad | Water | Ground | 105 | 85 | 75 | 85 | 75 | 74 | 499 | ||
551 | Sandile | Ground | Dark | 50 | 72 | 35 | 35 | 35 | 65 | 292 | ||
552 | Krokorok | Ground | Dark | 60 | 82 | 45 | 45 | 45 | 74 | 351 | ||
553 | Krookodile | Ground | Dark | 95 | 117 | 70 | 65 | 70 | 92 | 509 | ||
554 | Darumaka | Fire | none | 70 | 90 | 45 | 15 | 45 | 50 | 315 | ||
555 | Darmanitan (Normal) | Fire | none | 105 | 140 | 55 | 30 | 55 | 95 | 480 | ||
555 | Darmanitan (Zen Mode) | Fire | Psychic | 105 | 30 | 105 | 140 | 105 | 55 | 540 | ||
559 | Scraggy | Dark | Fighting | 50 | 75 | 70 | 35 | 70 | 48 | 348 | ||
560 | Scrafty | Dark | Fighting | 65 | 90 | 115 | 45 | 115 | 58 | 488 | ||
564 | Tirtouga | Water | Rock | 54 | 78 | 103 | 53 | 45 | 22 | 355 | ||
565 | Carracosta | Water | Rock | 74 | 108 | 133 | 83 | 65 | 32 | 495 | ||
570 | Zorua | Dark | none | 40 | 65 | 40 | 80 | 40 | 65 | 330 | ||
571 | Zoroark | Dark | none | 60 | 105 | 60 | 120 | 60 | 105 | 510 | ||
572 | Minccino | Normal | none | 55 | 50 | 40 | 40 | 40 | 75 | 300 | ||
573 | Cinccino | Normal | none | 75 | 95 | 60 | 65 | 60 | 115 | 470 | ||
580 | Ducklett | Water | Flying | 62 | 44 | 50 | 44 | 50 | 55 | 305 | ||
581 | Swanna | Water | Flying | 75 | 87 | 63 | 87 | 63 | 98 | 473 | ||
585 | Deerling | Normal | Grass | 60 | 60 | 50 | 40 | 50 | 75 | 335 | ||
586 | Sawsbuck | Normal | Grass | 80 | 100 | 70 | 60 | 70 | 95 | 475 | ||
587 | Emolga | Electric | Flying | 55 | 75 | 60 | 75 | 60 | 103 | 428 | ||
594 | Alomomola | Water | none | 165 | 75 | 80 | 40 | 45 | 65 | 470 | ||
613 | Cubchoo | Ice | none | 55 | 70 | 40 | 60 | 40 | 40 | 305 | ||
614 | Beartic | Ice | none | 95 | 110 | 80 | 70 | 80 | 50 | 485 | ||
618 | Stunfisk | Ground | Electric | 109 | 66 | 84 | 81 | 99 | 32 | 471 | ||
619 | Mienfoo | Fighting | none | 45 | 85 | 50 | 55 | 50 | 65 | 350 | ||
620 | Mienshao | Fighting | none | 65 | 125 | 60 | 95 | 60 | 105 | 510 | ||
626 | Bouffalant | Normal | none | 95 | 100 | 95 | 40 | 95 | 55 | 480 | ||
631 | Heatmor | Fire | none | 85 | 97 | 66 | 105 | 66 | 65 | 484 | ||
650 | Chespin | Grass | none | 56 | 61 | 65 | 48 | 45 | 33 | 308 | ||
651 | Quilladin | Grass | none | 61 | 78 | 95 | 56 | 58 | 57 | 405 | ||
652 | Chesnaught | Grass | Fighting | 88 | 107 | 122 | 74 | 75 | 64 | 530 | ||
653 | Fennekin | Fire | none | 40 | 45 | 40 | 62 | 60 | 60 | 307 | ||
654 | Braixen | Fire | none | 59 | 59 | 58 | 90 | 70 | 73 | 409 | ||
655 | Delphox | Fire | Psychic | 75 | 69 | 72 | 114 | 100 | 104 | 534 | ||
656 | Froakie | Water | none | 41 | 56 | 40 | 62 | 44 | 71 | 314 | ||
657 | Frogadier | Water | none | 54 | 63 | 52 | 83 | 56 | 97 | 405 | ||
658 | Greninja | Water | Dark | 72 | 95 | 67 | 103 | 71 | 122 | 530 | ||
659 | Bunnelby | Normal | none | 38 | 36 | 38 | 32 | 36 | 57 | 237 | ||
660 | Diggersby | Normal | Ground | 85 | 56 | 77 | 50 | 77 | 78 | 423 | ||
667 | Litleo | Fire | Normal | 62 | 50 | 58 | 73 | 54 | 72 | 369 | ||
668 | Pyroar (Male) | Fire | Normal | 86 | 68 | 72 | 109 | 66 | 106 | 507 | ||
668 | Pyroar (Female) | Fire | Normal | 86 | 68 | 72 | 109 | 66 | 106 | 507 | ||
672 | Skiddo | Grass | none | 66 | 65 | 48 | 62 | 57 | 52 | 350 | ||
673 | Gogoat | Grass | none | 123 | 100 | 62 | 97 | 81 | 68 | 531 | ||
674 | Pancham | Fighting | none | 67 | 82 | 62 | 46 | 48 | 43 | 348 | ||
675 | Pangoro | Fighting | Dark | 95 | 124 | 78 | 69 | 71 | 58 | 495 | ||
676 | Furfrou | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (Heart Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (Star Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (Diamond Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (Deputante Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (Matron Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (Dandy Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (La Reine Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (Kabuki Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
676 | Furfrou (Pharaoh Trim) | Normal | none | 75 | 80 | 60 | 65 | 90 | 102 | 472 | ||
677 | Espurr | Psychic | none | 62 | 48 | 54 | 63 | 60 | 68 | 355 | ||
678 | Meowstic (Female) | Psychic | none | 74 | 48 | 76 | 83 | 81 | 104 | 466 | ||
678 | Meowstic (Male) | Psychic | none | 74 | 48 | 76 | 83 | 81 | 104 | 466 | ||
686 | Inkay | Dark | Psychic | 53 | 54 | 53 | 37 | 46 | 45 | 288 | ||
687 | Malamar | Dark | Psychic | 86 | 92 | 88 | 68 | 75 | 73 | 482 | ||
690 | Skrelp | Poison | Water | 50 | 60 | 60 | 60 | 60 | 30 | 320 | ||
691 | Dragalge | Poison | Dragon | 65 | 75 | 90 | 97 | 123 | 44 | 494 | ||
692 | Clauncher | Water | none | 50 | 53 | 62 | 58 | 63 | 44 | 330 | ||
693 | Clawitzer | Water | none | 71 | 73 | 88 | 120 | 89 | 59 | 500 | ||
700 | Sylveon | Fairy | none | 95 | 65 | 65 | 110 | 130 | 60 | 525 | ||
702 | Dedenne | Electric | Fairy | 67 | 58 | 57 | 81 | 67 | 101 | 431 | ||
728 | Popplio | Water | none | 50 | 54 | 54 | 66 | 56 | 40 | 320 | ||
729 | Brionne | Water | none | 60 | 69 | 69 | 91 | 81 | 50 | 420 | ||
730 | Primarina | Water | Fairy | 80 | 74 | 74 | 126 | 116 | 60 | 530 | ||
747 | Mareanie | Poison | Water | 50 | 53 | 62 | 43 | 52 | 45 | 305 | ||
